23-Nov-24 Racecard for Curraheen Park: |
|
|||||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MARGOS HARBOUR | ||
SHEBEEN ALLIE | ||
OLL THE DOLL | ||
SPUR CAT | ||
EMPOWERMENT | ||
GAYTIME ALDO |
Race 2 The Bet On The Tote 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILBARRY TRAVEL | ||
MILLRIDGE ZARA | ||
STELLENBOSCH | ||
CLUAIN CREED | ||
LABANA KING | ||
KEPLAR KHUFU |
Race 3 The Curraheen Park Supporters Club 330 20:12 Approx. (330 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SHARIFA | ||
MARGOS FLYER | ||
ROLLAWAY HOLLY | ||
PERONYS ZERO | ||
SUPER SYD | ||
DUSTYS FIRETHORN |
Race 4 The Talking Dogs 525 20:27 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VENETO | ||
HOLLYHILL PAD | ||
SATIN DAPHNE | ||
GORTNAGRAGE GAL | ||
LAHANA DASH | ||
APPEAR IN COURT |
Race 5 The Upcoming Events 330 20:42 Approx. (330 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORROUGH BOLGER | ||
AUTHENTICATOR | ||
GILTI BLUEBELLE | ||
WAUGHS MAN | ||
YERRA MULEAR | ||
MILLRIDGE OTIS |
Race 6 The Barking Buzz App 550 20:57 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DRUMBOY GIRL | ||
DROOPYS SENNA | ||
SMILING JACK | ||
KNOCKGLASS WILD | ||
BLUE FLOWER | ||
GAYTIME BONNIE |
Race 7 The Davy O'Brien Memorial Tri Distance Semi-Final 21:12 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ACOUSTIC BELLE | ||
LEMON BUNDEE | ||
TIMPOSTER | ||
MURDANIEL TRICK | ||
GLENBOWEN ROBYN | ||
DIEGO KRYPTONITE |
Race 8 The Davy O'Brien Memorial Tri Distance Semi-Final 21:28 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORROUGH CRACKER | ||
MILLRIDGE TIMMY | ||
MILLRIDGE MAL | ||
GIRT LAD | ||
MOTHER JONES | ||
BRIGHT IVY |
Race 9 The Davy O'Brien Memorial Tri Distance Semi-Final 21:42 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KEELANS JOKER | ||
MUCKY BOREEN | ||
ROSSHILL NEWS | ||
INNFIELD PLACE | ||
NEURONIC | ||
ROSEBANK MAX |
Race 10 The GoGreyhoundRacing.ie Open 525 21:58 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TIMMYS BUCKS | ||
CLONMORE ALICE | ||
CURRAGH GER | ||
DROOPYS MAXIMUS | ||
VALLEYS ANGEL | ||
BROGAN KITE |
Race 11 The Slan Abhaile Mini Open 525 22:13 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANTIGUA ECLIPSE | ||
DELLSER BELLS | ||
MILLRIDGE NADIA | ||
PERONI EOINY | ||
LABANA CODY | ||
LADS BLUEBELL |