23-Nov-24 Racecard for Drumbo Park: |
|
||||||||||||
|
|
Race 1 The Welcome To Drumbo Park S7/10 335 20:05 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHOCTAW LUKSI | ||
BARNISH SILVER | ||
CORAS GOLD | ||
MAINSTREET MOLLY | ||
SPARKY LASS | ||
GAMBLE FRANK |
Race 2 The Dtsc Membership Now Open S5/6 335 1st Semi Final 20:20 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
POPPADOM TOM | ||
GLASHEEN CHARLIE | ||
LIMEKILN EVIE | ||
FREEDOM MONTY | ||
RUN ON MASTER | ||
ROUGH TEEPEE |
Race 3 The Adam Jordans Last Night Of Freedom ON2/3 335 20:35 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EASY CHOICE | ||
DRAGON LORD | ||
MADE IT WELL | ||
MAINSTREET RHEA | ||
DAMARIS | ||
TELL ON TALULLA |
Race 4 The Dtsc Membership Now Open S5/6 335 2nd Semi Final 20:50 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TRIBAL BURROWS | ||
SPRINGSIDE ELLA | ||
WEE BABS | ||
STAR BEST | ||
AGGIE WHO | ||
MALLOGS SWIFT |
Race 5 The Jack McCann Memorial / Dtsc A3/4 525 1st Semi Final 21:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLORY DASHER | ||
ANGEL CIARA | ||
KILMORE BULLET | ||
WISH YOUR WISHES | ||
LEATHEMS LOTTO | ||
SANDRAS ANGEL |
Race 6 The Toolmaker/Dtsc Gold cup Open 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FLEADH RIANA | ||
WESTWAY ROSSA | ||
GREENHILL ROSIE | ||
TRIBAL PADDY | ||
TOOLMAKER CURIO | ||
DUNNANELLY FRED |
Race 7 The Jack McCann Memorial / Dtsc A3/4 525 2nd Semi Final 21:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKSTONE SENNA | ||
BENBRADAGH CASH | ||
COMER BOMBER | ||
RESTLESS RODGER | ||
MARINAS INDIAN | ||
MISSY EMMA |
Race 8 The Tommy McMinn Classic S3 335 21:50 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIT THE FLOOR | ||
WET PAINT | ||
GALLARUS MASON | ||
TAKEITEASYJOTA | ||
SPACE CAPTAIN | ||
MARKSTREET FLO |
Race 9 The Unique Homecare/Dtsc A4/5 525 Final 22:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SWEETIE TIME | ||
ROUGH APACHE | ||
ARRIGLE BEAUTY | ||
ACHY DUCK | ||
CUNNIGAR NUACHT | ||
ON THE PITCH |
Race 10 The Advertise Here A4/5 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GRANDADS BOY | ||
LEATHEM COOL | ||
FREEDOM LAYLA | ||
OVER AND ABOVE | ||
JAY JAY | ||
LIFES SOOPY |