24-Jan-25 Racecard for Dundalk: |
|
||||||||||
|
|
Race 1 January Stakes A2 525 Semi-Final 19:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DANCINGINTHERAIN | ||
RAYDOL ROCKET | ||
ARRIGLE BEAUTY | ||
FRISKY RUBY | ||
TAHINA BLUE | ||
UNANIMOUS XENA |
Race 2 January Stakes A2 525 Semi-Final 20:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNAZZY HAWK | ||
ACHY DUCK | ||
CLONEDEN FLASH | ||
SHELONE HANNAH | ||
NEON GRACE | ||
HAZELHILL MARTY |
Race 3 Bar One Racing S0/S1 400 Final 20:20 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAHINA ADAM | ||
STRINGER | ||
MONLEEK SUDAN | ||
MAC THE MASTER | ||
STEFANS TOMCAT | ||
CYPRESS CREEK |
Race 4 Bet Into Shelbourne Park ON2/ON3 400 20:35 Approx. (400 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HELLO KATIE | ||
LISCARNAN STAR | ||
DASHAWAY DAISY | ||
SURPRISE GAINED | ||
DAITHIS GAIN | ||
WATERMELLON WINE |
Race 5 Racing Every Friday & Saturday Evening A6 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FOXROCK DOT | ||
EGLISH BOY | ||
LISNABOY LU LU | ||
NO BETTER MAN | ||
SILVER BLADE | ||
KILCOMMON CHAMP |
Race 6 Racecourse Road A3 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DA PUCA | ||
SHELONE TRISH | ||
SPEED FLASH | ||
BADLANDS | ||
MACS REBEL | ||
CHEVALS SON |
Race 7 Irish Retired Greyhound Trust S0/S1 400 21:20 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CASEMIRO | ||
ARDEVAN ROSIE | ||
TINAS MILA | ||
TAPLAGH TYSON | ||
JAYCEE | ||
BOYNE BOLGER |
Race 8 Good Night & Safe Home To You All S3 400 21:35 Approx. (400 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LORCANS WHITE | ||
CARNWOOD CASHOUT | ||
COURTNEY CLUB | ||
ADRAVILLE BUCKS | ||
STEFANS FLASH | ||
ANNAGHOREY |