24-Jan-25 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 The Bet With The Tote S3/S4 325 20:00 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JUNIOR BUCKS | ||
SPOT THE BOB | ||
ENNISCOUCH LADY | ||
TEEKAY MCTURBO | ||
DORAS BABY | ||
MYDRAS CHASE |
Race 2 The Parade Jackerts A8-A10 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLACK SOCKS | ||
KILANE MASIE | ||
LADY SORCHA | ||
LIGHTFOOT QUEST | ||
MYDRAS WILLOW | ||
CLONFERT BUDDY |
Race 3 The Talking Dogs A4/A5 525 Semi-Final 20:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PHOENIX ZARA | ||
TWILIGHT GUIDE | ||
KILCOONEY NEWS | ||
LIGHTFOOT CONNIE | ||
MYDRAS TREASURE | ||
ANDYS CALL |
Race 4 The Talking Dogs A4/A5 525 Semi-Final 20:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COME ON SOPHIE | ||
MYLERSTOWN NELL | ||
CAMERA NEWS | ||
PARIS TO BERLIN | ||
ZOOMEY RUSSELL | ||
BALLINTINE MAG |
Race 5 The Run a Fundraiser Night 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WALKABOUT MURT | ||
AOIFE ARTIST | ||
PARKRUN | ||
JET FIGHTER | ||
SLIABH BLADHMA | ||
FREFFANS BOND |
Race 6 The 2024 Greyhound of the Year PARKRUN 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOWTOWN SHADOW | ||
BOTSWANA JEWEL | ||
MISS NALA | ||
LEAHS SUE | ||
KILCOONEY JANE | ||
WEE JIMMY |
Race 7 The Go Greyhound Racing A2/A3 525 Round 1 Heat 1 21:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LISTEN HERE OK | ||
WONTDANCEATALL | ||
ZENITH FOTOSPOR | ||
BROOKGLEN LADY | ||
PENNYS SNOW | ||
ROBERTSTOWN DAVE |
Race 8 The Go Greyhound Racing A2/A3 525 Round 1 Heat 2 21:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLACK EMPEROR | ||
ZENITH ANGEL | ||
FOREST LADY | ||
SALLAGH SWING | ||
MYDRAS PRINCESS | ||
LIVELY BLAKE |
Race 9 The Go Greyhound Racing A2/A3 525 Round 1 Heat 3 22:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYLOUGH BEST | ||
HERECOMESTROUBLE | ||
ROBERTSTOWN MARY | ||
CLONCURRY BOY | ||
BLACKHALL LUCKY | ||
BALLYCAIRN TESS |
Race 10 The Grandstand Restaurant A4/A5 550 Semi-Final 22:15 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STONEYS PEGGY | ||
SLANESTOWN MEG | ||
IN THE MONEY | ||
MYLERSTOWN ANNIE | ||
ARDSCULL BLAKE | ||
BELLE BUCKLE |
Race 11 The Grandstand Restaurant A4/A5 550 Semi-Final 22:30 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MYLERSTOWN SAGE | ||
JUNCTION SALLY | ||
DOONANES FRANCO | ||
AVAS GEM | ||
BOGCROSS PRONTO | ||
PRIME CALL |