24-Jan-25 Racecard for Curraheen Park: |
|
||||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLEAMING MOLLY | ||
BRIDEVALLEY BANK | ||
WHITTY RAMBO | ||
SIENA HONEY | ||
KILBARRY PESTANA | ||
TWENTY BOLD |
Race 2 The Find Us On Facebook 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MISS CASSIE | ||
TOPSIDE FERRARI | ||
HELLO ME MAN | ||
CANADIAN WIND | ||
GLEAMING ASH | ||
RELEVANCE |
Race 3 The Bet On The Tote 330 20:05 Approx. (330 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SILVER STAR LADY | ||
ROCKET SYD | ||
SKEOUGH MELODY | ||
BLASTOFF CLEO | ||
MILLVIEW DAVY | ||
BLACK AXEL |
Race 4 The Talking Dogs A5/A6 575 Stake Semi-Final 20:20 Approx. (575 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ELEGANT SURFER | ||
BALLYHOOLY BELLE | ||
ODELL ENCHANTED | ||
MILLROSE TILLY | ||
AYLESBURY DUCK | ||
ROLLAWAY MILLY |
Race 5 The Greyhounds Make Great Pets 750 20:35 Approx. (750 Yds. Flat) (Race Grade : D5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
QUIVERS DRAMA | ||
BRIGHT PICKLE | ||
EXTRA ENJOYMENT | ||
BANDIT SAILOR | ||
ELLIE ORACLE | ||
SLIPPY FALCON |
Race 6 The Talking Dogs A5/A6 575 Stake Semi-Final 20:50 Approx. (575 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHEBEEN ALLIE | ||
CASTLETERRYFREYA | ||
BRIGHT ROBYN | ||
RANCHERS DE LUXE | ||
HOT SULLY | ||
IM AFRAID NOT |
Race 7 The Irish Retired Greyhound Trust 750 21:05 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LISTED TWO | ||
TIMPOSTER | ||
SERENITY VELVET | ||
ODELL BELLADONNA | ||
BLACK CASH | ||
LOSKERAN PHOENIX |
Race 8 The Laurels Restaurant 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DOWNMEXICOWAY | ||
JOYCES CARLY | ||
FITZYS NEXT | ||
BROKEN BEST | ||
GOT ONE BETTER | ||
EMPOWERMENT |
Race 9 The GoGreyhoundRacing.ie 750 21:35 Approx. (750 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HAVAGO | ||
GARREN IVY | ||
BRIGHT THEO | ||
APHANTASIA | ||
BOXCAR ELLA | ||
FOUR BULLETS |
Race 10 The Slan Abhaile 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLENBOWEN BELLE | ||
CORROUGH RIDLY | ||
DA LITTLE ROCKET | ||
RAFAS BEST | ||
ROSEBANK MAX | ||
DUBIOUS DELUXE |