24-Jan-25 Racecard for Tralee: |
|
||||||||||||
|
|
Race 1 Jimmy Brownes Bar & Kate Brownes Bar 550 19:46 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VALE SKY | ||
FIRE HEIGHT COCO | ||
COOLEMORE COOKIE | ||
FEORA ANDY | ||
ARDRAHAN OHIO | ||
HOT GIN |
Race 2 Sean Ogs Bar Bridge Street Tralee 570 20:01 Approx. (570 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STORMY NAN | ||
HONEYBEE AMY | ||
FIRE HEIGHT CORA | ||
HOT JACKIE | ||
BALLYCONNELL RUA | ||
MILLRIDGE LEO |
Race 3 Brendan Purcell, The Village Inn Bar, Ballyduff 500 20:16 Approx. (500 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MISTY DESTINY | ||
ARDRAHAN HIJACKR | ||
FIRE HEIGHT JUNE | ||
MILLRIDGE MIST | ||
INFINITY WAR | ||
NEWSFROMTHEGLEN |
Race 4 Hegartys Bar Lisselton 550 20:31 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOHER TIGER | ||
MILLRIDGE JAYDEN | ||
CAHIRARD KANGO | ||
ARDRAHAN HIT MAN | ||
DROUMERAGH JACK | ||
SOGNA IN GRANDE |
Race 5 Herberts Bar , Kilflynn 525 20:46 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYARD KELSO | ||
BALLYMAC MURTY | ||
FIRE HEIGHT LILA | ||
DALEROAD POPPY | ||
MOVE FORWARD | ||
LABANA CODY |
Race 6 Mikey Joes Bar, Ballybunion 550 21:01 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MILLRIDGE TIMMY | ||
STORMY BENNY | ||
ARDRAHAN HONCHO | ||
STEEPLE RD BEN | ||
SIGN ON BONO | ||
GRACIES MACHINE |
Race 7 Barking Buzz Kerry Oaks Semi-Final 21:16 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYMAC JADE | ||
BADLY BEHAVING | ||
CHARLIE AND BEN | ||
MILLRIDGE NADIA | ||
GORTROE | ||
CRAFTY BONDI |
Race 8 Barking Buzz Kerry Oaks Semi-Final 21:31 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHWAY WINK | ||
MILLRIDGE ZARA | ||
FIRE HEIGHT TARA | ||
WI CAN BRENDA | ||
MOVE SHE CAN | ||
MARINE FALCON |
Race 9 Oyster Tavern, The Spa Tralee 570 21:46 Approx. (570 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILTYMON JET | ||
SEND IT DANCER | ||
ARDRAHAN ALIBABA | ||
LABANA CURIOUS | ||
ROCKET DUKE | ||
LASSINAGH FUDGE |
Race 10 K.G.O.B.A 550 22:01 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLASSY MASON | ||
ASTRA LOTTIE | ||
TOKENFIRE GLORY | ||
STEEPLE RD BELL | ||
CAHIRARD LASCAL | ||
CRY TO ME |