24-Jan-25 Racecard for Shelbourne Park: |
|
||||||||||||
|
|
Race 1 This Runs Deep A4/A5 Tri Distance Round 1 Heat 1 19:42 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AULTON JIM | ||
BATTLE MAX | ||
RATHMOYLE DAISY | ||
ABBEYVILLE DINGO | ||
KILGARRAN DOLLY | ||
HELLO LISA |
Race 2 This Runs Deep A4/A5 Tri Distance Round 1 Heat 2 19:57 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNAZZY LIGHT | ||
FLYS LEGACY | ||
REVILO WEDGE | ||
SKIRK BOLGER | ||
BROCKVILLE RAZL | ||
AFFLECK NASHWAN |
Race 3 This Runs Deep A4/A5 Tri Distance Round 1 Heat 3 20:12 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
THREEBESTFRIENDS | ||
LISK RAPID | ||
KINIELTY SUNSET | ||
SNAZZY LEE | ||
WONDERFUL JO | ||
AFFLECK HENBIT |
Race 4 This Runs Deep A4/A5 Tri Distance Round 1 Heat 4 20:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PRINCE LUCIUS | ||
WAGWAN | ||
HELLO DANI | ||
AIRMOUNT SKY | ||
BE THANKFUL | ||
LIGHTFOOT KUMA |
Race 5 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 1 20:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SKIDROW JOE | ||
HIGHVIEW TOM | ||
PAIN BARRIER | ||
PRICELESS ON ICE | ||
HIGH PERFORMER | ||
COOLEMOUNT JAKE |
Race 6 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 2 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VIVARO CEYIAN | ||
MEENAGH MILAN | ||
WHOS THE GOAT | ||
SYRAX | ||
COOLEMOUNT DUBH | ||
KNOCKMITTEN LIAM |
Race 7 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 3 21:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WESTSIDE RANGER | ||
IMPORT DUTY | ||
HIGHVIEW DANIEL | ||
STUIE GRIFFIN | ||
RAZLDAZL KAMARIA | ||
RATHMOYLE GERRY |
Race 8 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 4 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GALLANT HUNTER | ||
ASHMAR UNA | ||
DROOPYS HOTTIE | ||
RAVENSWOOD BIRDY | ||
FREE FLOW | ||
MANALISHI JET |
Race 9 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 5 21:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOLOS LITTLER | ||
SLIPALONG JOE | ||
RAVENSWOOD TEDDY | ||
SOBER SECRET | ||
BALLYROYAL NATE | ||
BALLINTOHER BUD |
Race 10 The 2025 Dublin Cup A2/A3 525 Round 2 Heat 6 21:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HELLO ROSE | ||
MAXIMILIAN | ||
DIABOLIK | ||
NEW NOTE | ||
HENDOS DREAM | ||
ZACONEY ADONIS |