24-Jan-25 Racecard for Galway: |
|
||||||||||||
|
|
Race 1 The Welcome To Galway A8-A10 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LIGHTFOOT FABLE | ||
HEATHLAWN DOLLY | ||
LISSATOUK STORM | ||
FANTASY MALAHIDE | ||
SIXMILEBRIDGE | ||
COUNTRY CURLY |
Race 2 The Sporting Press Online S8/S10 350 20:05 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALANCHINE | ||
BADGERFORT NED | ||
FORTUNE SEVEN | ||
DALSTON LAD | ||
BOBTAILBUTTERCUP | ||
BLAZE BOBBY |
Race 3 The Get Your Bets On Early A7 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LIGHTFOOT TIKTOK | ||
SULTAN OF SWING | ||
MALT SALLY | ||
BUMBLEBEE LOTTIE | ||
SPORTS NEWS | ||
ASTRO KEVIN |
Race 4 The Try A Trio S6/S7 350 20:35 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KATES PRINCESS | ||
PINNACLE VENTURE | ||
FORTUNE ZEYNO | ||
SPORTS QUEST | ||
DROMBEG STAR | ||
BURNPARK LORNA |
Race 5 The Upcoming Events A6 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KNOCKALTON BILL | ||
CALAFIA PARK | ||
LONGSTONE CILLA | ||
FANTASY TWOBOB | ||
CIANOS JACK | ||
CREGGANE PUDGIE |
Race 6 The Talking Dogs A5 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FRENCH FEARLESS | ||
HANOVER HELLBOY | ||
ARD ROXY | ||
SPRINGWELL DENNY | ||
FORTUNE SYDNEY | ||
BUMBLEBEE DIVA |
Race 7 The InterTrack Betting S4/S5 350 21:20 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRINKILL DENIS | ||
BOUNCING BARRON | ||
CLONOON ANNIE | ||
BURKOS TARZAN | ||
CROAGHILL ARCHIE | ||
SEEKERS JET |
Race 8 The Follow Us On Social Media A4 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KONFU TOMMY | ||
CLONEYOGAN SYDNY | ||
DRUMGEELY JIM | ||
BRICKHILL COMO | ||
SPRINGWELL JON | ||
BURNPARK TAYLOR |
Race 9 The Racing Next Friday And Saturday A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RINNWOOD DUKE | ||
GUIDEYS BULLET | ||
BOSRA BONO | ||
PETES NOAH | ||
KELPIE | ||
BELLS GREET |
Race 10 The Slan Abhaile A2 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WASHINGTON SKY | ||
BLAZE MORE FIRE | ||
KILLDOO DANO | ||
RINNWOOD LEO | ||
BURNPARK LAYLA | ||
PETELES EXPRESS |