24-Jan-25 Racecard for Clonmel: |
|
||||||||||||
|
|
Race 1 The Welcome To Clonmel Track A6 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPARKS CHARM | ||
REALITY SPHERE | ||
MINOR TINY | ||
COOLOGUE MOUSE | ||
FAMOUS BETTY | ||
PATS FAVOURITE |
Race 2 The Bet On The Tote A7 / A8 525 19:29 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TUCO REEF | ||
FOXROCK GROVE | ||
NORRISTOWN VERA | ||
POPS DREAM | ||
COOLOGUE JESSIE | ||
TWINKLETOESPADDY |
Race 3 The Upcoming Sweepstakes Sprint 19:47 Approx. (300 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CIRCUS HOPE | ||
SHES MINT | ||
FREE HUNTER | ||
MINOR PART | ||
ASPEN LODGE | ||
BOHERDOTA MOLLY |
Race 4 The Try The Trio All Ways A5 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GREENANE TOFF | ||
VANCOUVER CALICO | ||
ERICKS OPAL | ||
CHAMBERLAIN PETE | ||
ROUGAROU | ||
BAALBEC LASS |
Race 5 The This Runs Deep A4 525 20:22 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
POKER QUEEN | ||
COOLDEVANE JESS | ||
MINOR BALE | ||
SWIFT EMERSON | ||
CRICKLEOWL JOSE | ||
POPULAR JACKO |
Race 6 The Kilsheelan Gallop A4 525 20:40 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE CHAMP | ||
EMERS REX | ||
DOONASS LASS | ||
BOLTOFLIGHTNING | ||
COOLOGUE NOAH | ||
BAY CITY CALLIE |
Race 7 The Home Of The Produce Stakes A3 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TIERMANA SUGAR | ||
THORNEY THISTLE | ||
SHANGHAI WILLIE | ||
SLANEYSIDE HANKS | ||
FOXROCK GEORGE | ||
LADY LOUGH |
Race 8 The Greyhounds Make Great Pets A2 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BARRA HUMBUG | ||
FOXROCK PORTER | ||
CHAMBERLAIN LILY | ||
LOLLYS LADY | ||
BEAUTYS STEP | ||
SWIFT LILITH |
Race 9 The Powerstown A7 / A8 Non Sis 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NELLS BELLS | ||
FAMOUS BABE | ||
CRICKLEOWL MISSY | ||
EMERS PANDORA | ||
HASTY LOTTIE | ||
POPULAR SPARKS |
Race 10 The Slievenamon Non-Sis Sprint 21:39 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINCOLN SYMPHONY | ||
BRADLEYS ROSE | ||
GLORY GOODTIME | ||
HOLLYHILL DANO | ||
REALITY TRIX | ||
ROMAN WEDDING |