24-Nov-24 Racecard for Limerick: |
|
|||||||||||||
|
|
Race 1 Martin Ryan& Sons Transport CompanySS0 350 yds 17:00 Approx. (350 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VELVET DUCHESS | ||
BADLY BEHAVING | ||
URNOTGETTINGHIM | ||
HONG KONG KATIE | ||
ZIPPY CANNING | ||
DROMBEG MAX |
Race 2 Greyhound &Petworld A2 550 yds stake Final 17:14 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAST FIT PENNIE | ||
NEWINN NANA | ||
CREATIVE OZZY | ||
CONNIE KABOOM | ||
TWOPINTOH | ||
TOEMS LEE |
Race 3 Irish Wire Novice 750 yds A2 17:28 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAST FIT PATCH | ||
WHIZZING ANNIE | ||
BRIGHT THEO | ||
KILLENAULEDASHER | ||
RALLYING WREN | ||
LIMERICK LACE |
Race 4 Mace Shannon A3 600 yds Stake Final 17:41 Approx. (600 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOO EASY | ||
STARSON PIPPA | ||
BATTERY CHARGER | ||
FANTASY TUPPENCE | ||
GRANGEVIEW DREAM | ||
LAWRENTIAN STAR |
Race 5 Flan ONeill Hardware A1 525 yds 17:55 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHARLIE AND BEN | ||
PATTERDALE ERICA | ||
GROUCHOS BLAKE | ||
RACENIGHT IVAN | ||
KILLDOO DANO | ||
AIRFIELD KATIE |
Race 6 Michael Pascal ORyan Memorial A4 Bitch Final 18:09 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PEAKYS GLORY | ||
BRIGHT MORGAN | ||
DALEROAD POPPY | ||
FANTASY PENNY | ||
SENAHEL BEAUTY | ||
RALLYING DOVE |
Race 7 Peppers Of Feakle Dual Distance A1 Final 18:23 Approx. (600 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLAZE MORE FIRE | ||
OMEY MIST | ||
CARRIGMORE ARIEL | ||
GARBALLY TWINK | ||
GROUCHOS PRINCE | ||
LAKESIDE ALBERT |
Race 8 Limerick/Clare GOBA Mini Open Stake Final 18:37 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SYDS BUTTON | ||
BALLYGIBBA SAM | ||
HIGHVIEW BEN | ||
BOSS GO | ||
FAST PAWS | ||
HIGHVIEW BIZARR |
Race 9 Cratloe GAA Buster Race D1 800 yds 18:51 Approx. (800 Yds. Flat) (Race Grade : D1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TYRAP MAGIC | ||
KYLETAUN COCO | ||
TOTILAS | ||
BRIGHT COCO | ||
GORTKELLY JOSIE | ||
SWEET MELODIES |
Race 10 Keatings Fruit & Veg AA0 525 yds 19:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRIGMORE FREYA | ||
BLASTOFF REX | ||
BEANOS PODGE | ||
DROMBEG PEARL | ||
NEWPORT PIER | ||
GROUCHOS FINN |
Race 11 Ned&Babs Quinn Memorial A2 525 yds stk Final 19:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STARSON KATIE | ||
GWAN MY BOY | ||
TALLY HO SOCKS | ||
ROUNDIES SHADOW | ||
CHERRYGROVE FOUR | ||
HAZELHILL PERCY |