25-Jan-25 Racecard for Lifford: |
|
|||||||||
|
|
Race 1 ENTRIES FOR A7 & LOWER 525 SWEEPSTAKE 19:45 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
Race 2 ENTRIES FOR S7 AND LOWER SWEEPSTAKE 20:02 Approx. (325 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
Race 3 ENTRIES FOR A3/A4 525 SWEEPSTAKE 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
Race 4 LIFFORD STADIUM ON2/ON3 325 SWEEPSTAKE Final 23:55 Approx. (325 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CAMACHO | ||
MUCHO MACHO JADE | ||
ANOTHER GUNNER | ||
TOMMYS LAW | ||
DROOPYS FIBRE | ||
ARMAGH BUCKFAST |
Race 5 FITZWILLIAM S5/S6 325 Semi-Final 23:56 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BIRR BOMBER | ||
CROKERS BRIAN | ||
RAINS BONO | ||
DERRYMORE DAN | ||
MUSTANG DAZL | ||
SOLO MAGIC |
Race 6 FITZWILLIAM S5/S6 325 Semi-Final 23:57 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEEPERS BOWIE | ||
DO IT SAL | ||
GIGLIS JOANIE | ||
JIMMYS DREAM | ||
BRASSNECK COYLE | ||
ITSDOWNTOYOU |
Race 7 TRACK BOOKMAKERS A4/A5 525 Final 23:58 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BULL RUN BERRY | ||
SHELBYS BOY | ||
DEVON DAPPER | ||
SAM YOUR MAN | ||
TOBERGAL BEAUTY | ||
LIGHTFOOT PEBBLE |