25-Jan-25 Racecard for Thurles Park: |
|
||||||||||||
|
|
Race 1 Welcome to Thurles Greyhound Stadium A4 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TARSNA GEM | ||
LANESPARK GIRL | ||
ON THE GOLD | ||
CABRA COOPER | ||
BLACK HILL PENNY | ||
LISDALEEN SUCKLE |
Race 2 Benefit Nights At Thurles Greyhound Stadium A5/A6 525 19:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLASSY DIVA | ||
CABRA CAIRO | ||
LACKEN RUBY | ||
UP AT SUNRISE | ||
RATHMARTIN BOY | ||
JETSTREAM BEAUTY |
Race 3 Split The Pot At Thurles Greyhound Stadium A1/A2 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TARSNA FERN | ||
ROSCOMROE RUSTY | ||
HOLIDAY BEEBEE | ||
LISDALEEN BEAUTY | ||
AEGEAN PANTHER | ||
KILGARRAN MICKEY |
Race 4 Trials At Thurles Greyhound Stadium A3 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA VENOM | ||
GOLDMINE DUKE | ||
HAKA AMANDA | ||
AEGEAN ALLSTAR | ||
BLACK SHINE | ||
FLASHY COSMO |
Race 5 Greyhounds Make Great Pets A6 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA CHIEF | ||
PRINCESS MOLLY | ||
BALLYNADRUCKILLY | ||
SHAHBAZ | ||
RATHFALLA BOLT | ||
LISDALEEN MONA |
Race 6 Entries Every Monday 10am to 4pm A5 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LISTEN CAOIMHE | ||
LAUGHIL BETTY | ||
TEXT ROISIN | ||
CABRA DUCHESS | ||
RAHYVIRA GIFT | ||
TWO SHORES |
Race 7 Irish Retired Greyhound Trust A7 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA DELTA | ||
RATHFALLA DIANA | ||
YANKEE TIA | ||
LISDALEEN PEARL | ||
FLASHY LAZER | ||
PARISH GRACE |
Race 8 The Bet on The Tote At Thurles S1/S2 21:15 Approx. (330 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BORNA THYME | ||
HELLO OPPY | ||
CABRA ALI | ||
BALLON DOR | ||
MICKS ELITE | ||
KNOCKROE LADY |
Race 9 Racing Every Saturday Night A6 525 21:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DERRYVILLA LEAH | ||
STILL INTACT | ||
CABRA KLOYY | ||
GOLDMINE SADIE | ||
DUNBAR CARA | ||
POWER OF WATER |
Race 10 The Lucky Last A4 21:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BOGGER REBECCA | ||
HOLIDAY MOLLY | ||
GALTYMORE JEMMA | ||
KNOCKROE EMMA | ||
COMMANCHE | ||
PARISH SKYE |