25-Jan-25 Racecard for Waterford: |
|
||||||||||||||
|
|
Race 1 Welcome to Kilcohan Park A3 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NANS LARK | ||
RATHFALLA LOGAN | ||
SWITHINS JIM | ||
NAMETAB SKYLARK | ||
THORNSIDE TONTO | ||
ME HADADREAM |
Race 2 The Masters Restaurant A5 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MOCHONOG MYSTERY | ||
PAPPYS JIVER | ||
METRIC SID | ||
BALLYMURRY SPEED | ||
AUGHERMON ROCKO | ||
TOMAHURRA STREET |
Race 3 Kilcohan Park ON2/ON3 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RICHIE THECOOPER | ||
BRYNOFFA VENUS | ||
COCO ROSIE | ||
SKIBIDI RIZZLER | ||
CHANCEME MYLES | ||
WHITE LULU |
Race 4 The Bet on the Tote @ Waterford A6 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NO ORDINARY LILY | ||
METRIC PAUDIE | ||
BLINKYOUMISSIT | ||
SWIFT CANDYFLOSS | ||
CLOVASS SPICE | ||
SIX PERFECTIONS |
Race 5 Waterford Track Supporters Club ON3 Stake Final 20:35 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARING RAMBO | ||
SEMTEX BOY | ||
BRYNOFFA FLASH | ||
SHEERAGHS PANTER | ||
BRYNOFFA ROCCO | ||
DARING POPPY |
Race 6 The Irish Retired Greyhound Trust 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GIMONT DAISY | ||
DARING SHYBOY | ||
SLANEYSIDE MAX | ||
MANDEVILLE QUEEN | ||
SHIBEENANDGONE | ||
SHUNTERS HAPPY |
Race 7 Waterford Track Supporters Club A2 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOMAHURRA DUBH | ||
DESERT GLORY | ||
ALMOST BONNIE | ||
TOKER PABLO | ||
SHANGARRY ROSE | ||
JETSTREAM VELVET |
Race 8 The Greyhounds Make Great Pets 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NAMETAB SAMURAI | ||
FAHEE CHAMP | ||
NANS ANNIE | ||
HILARK BONO | ||
WONDERFUL JO | ||
MARIANS STAR |
Race 9 Text or Whatsapp your Race Entries 525 21:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CREATIVE OZZY | ||
DARING ROCKY | ||
TINAHUE PAPPONE | ||
MAYFLOWER STORM | ||
GYMSTAR FABIOLA | ||
MANDEVILLE BEAU |
Race 10 The Racing Every Saturday Night 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATHNEW DUCHESS | ||
NAYLORS TEA POT | ||
GARIBALDI | ||
BISTO DUKE | ||
CHLOES MINUTE | ||
BARNAHASK JACK |
Race 11 Follow Us On Facebook, X & Instagram 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PURPLE FIRE | ||
MONBEG ANNY | ||
FAGANS WILDCAT | ||
TOMAHURRA SCOBBY | ||
RELATED ONE | ||
MAN ON EARTH |
Race 12 The Lucky Last 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DAVIDS CHAMP | ||
MIKEYS EXCUSES | ||
JUMBOS BUSTER | ||
NAMETAB FRECKLES | ||
ASHWOOD SEAN | ||
CLASH RAZL |