26-Jan-25 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Welcome To Clonmel Track A3 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WILDERNESS TIGER | ||
BLAKES CHOICE | ||
ALDERBROOK | ||
SLANEYSIDE JOSH | ||
PRICELESS HERO | ||
STILL MY HONEY |
Race 2 The Sporting Press A1 / A2 550 Stake Semi-Final 18:21 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MAYFLOWER SIENNA | ||
SUBTLE JACK | ||
BLUEWAY STORM | ||
CHAMBERLAIN FRED | ||
GOUTOUTTATHAT | ||
TIMMYS HUNTER |
Race 3 The Sporting Press A1 / A2 550 Stake Semi-Final 18:39 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MY LIL SHAZZA | ||
YOUNG TIERNAN | ||
DE BONO LAD | ||
MUSTANG MARYDEL | ||
EDERMINE ROCKY | ||
SWIFT AMBITIOUS |
Race 4 Tommy & Bridget Mary Dunford Mem. Open Bitch Semi-Final 18:56 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SQUITCHY | ||
BUSHPARK MEL | ||
DALEROAD MYA | ||
SENSE OF HUMOUR | ||
AIRFIELD BEST | ||
HIGHVIEW BIZARR |
Race 5 Tommy & Bridget Mary Dunford Mem. Open Bitch Semi-Final 19:14 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ARDERA FREYA | ||
RIGHT MAG | ||
BORN TO PERFORM | ||
NEWINN NANA | ||
RIVERSIDE POPSIE | ||
DALEROAD POPPY |
Race 6 John White Mem. A3/A4 Guys & Dolls Stake Semi-Final 19:31 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROYDON BAY | ||
SUBTLE BOSSCO | ||
BOOZED MAC | ||
GRANT A WISH | ||
STORYS TONY | ||
HINOMITE |
Race 7 John White Mem. A3/A4 Guys & Dolls Stake Semi-Final 19:51 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SEND FOR YOU | ||
SUNSET SHANNON | ||
AIRDOWN ZAPHRON | ||
BOOZED AKELA | ||
IMOKILLY ROXANNE | ||
GLENBROOK BUCKO |
Race 8 The John White Memorial Marathon Semi-Final 20:09 Approx. (790 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MOCHONOG MISS | ||
GROUCHOS SCOOBY | ||
SUBTLE JILL | ||
JAMESTOWN ROSE | ||
TIMMYS BUCKS | ||
WARRIORS WAY |
Race 9 The John White Memorial Marathon Semi-Final 20:26 Approx. (790 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRESCENT EMILY | ||
FASHION MODEL | ||
BRACKILE ROXY | ||
TOO EASY | ||
MONADREEN BEST | ||
TERRIFIC TONIC |
Race 10 The Sporting Press On Line Edition A1 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BOGCROSS RENO | ||
TULLOVIN BOLGER | ||
STRIDEAWAY KID | ||
CALLEDYOURBLUFF | ||
KILTIPPER DREAM | ||
CHAMBERLAIN BILL |
Race 11 The Bet On The Tote A2 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BURGESS CANON | ||
WESTWIND PAULA | ||
MONGYS BELLA | ||
FOXROCK SHAZZERS | ||
YATES | ||
TULLOVIN DUCHESS |
Race 12 The Kilsheelan Gallop A4 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLIMLINE DOODLES | ||
BAY CITY KATIE | ||
RATTLEFENCE | ||
FOXROCK BLANC | ||
BARRA ELLIE MAY | ||
GREAT CLAIRE |