27-Sep-24 Racecard for Dundalk: |
|
||||||||||
|
|
Race 1 Restaurant Bookings A5/A6 525 Semi-Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NO BETTER MAN | ||
QUIVERS ROSA | ||
HIGHVIEW QUALITY | ||
DRUMNAFERN ASUKA | ||
GLASHEEN RAZOR | ||
BALLYCAIRN BLUFF |
Race 2 Restaurant Bookings A5/A6 525 Semi-Final 21:02 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MISS MOURNE | ||
LOSKERAN DESSIE | ||
BLUE VALERIE | ||
RATHMOLYON BOBBY | ||
ANNAS ROSIE | ||
TETRA GABBY |
Race 3 Irish Retired Greyhound Trust A3 525 Final 21:14 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AAYAMZA SONNY | ||
HALFWAY RUSSO | ||
COSMONAUT | ||
TINAS WOODY | ||
FRIDAYS ISABEL | ||
LETTING YE KNOW |
Race 4 Shirley Stapleton & Ann Bilyard's Birthdays A2 525 21:26 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAHINA BLUE | ||
CROKERS BALE | ||
JULY JOHNSON | ||
CARROW DIAMOND | ||
EL NIDO | ||
DOMINICO |
Race 5 Billo's Birthday Celebration S7/S9 400 21:38 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DUNNANELLY EXIT | ||
DEA CHROIOCH | ||
DAITHIS DIAMOND | ||
DRUMNAFERN SONIC | ||
MILLVIEW BIDDY | ||
BOBBERS QUINNSO |
Race 6 Book A Christmas Party @ The Stadium S4 400 21:50 Approx. (400 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CONORS BLUE BOY | ||
DARRAGHS PEEBLES | ||
TOWERS TEAM | ||
LAST RESORT | ||
XENA | ||
KAVIK AGGIE |
Race 7 Racing Every Friday & Saturday Evening A4 525 22:02 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MABELS MEMORY | ||
HIGHVIEW SEASON | ||
FRIDAYS STYLE | ||
RATTLE THE PAN | ||
TAHINA JORDAN | ||
TOMMYS OLYMPIC |
Race 8 Good Night & Safe Home To You All S2 400 22:14 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COURTNEY CLUB | ||
SHELONE ESSIE | ||
DESIRE | ||
BERETTA CLYDE | ||
COOLHILL RANCHER | ||
DRUMCOVEMAGICIAN |