29-Mar-25 Racecard for Tralee: |
|
||||||||||||
![]() |
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KILLEACLE AMY | |
![]() | GARRISON KASSEL | |
![]() | SKIPS PROFIT | |
![]() | COOLBOY TREV | |
![]() | WOODCLIFF HONEY | |
![]() | DISTANCE AWAY |
Race 2 Listowel Garden Machinery & Tool Hire Round 1 Heat 1 20:01 Approx. (325 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TOAST OF DOOLIN | |
![]() | MILLABBEY BOBBY | |
![]() | ALLOWDALE POPPY | |
![]() | BALLYMAC NINJAGO | |
![]() | MORE SUFFERANCE | |
![]() | SIRIUS ALPHA |
Race 3 Connect 6 Jackpot 525 20:16 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KILLEACLE MYLES | |
![]() | CHAMPHERS COCO | |
![]() | MYAHS ROCKET | |
![]() | CROWN GEMS | |
![]() | COMICAL CAT | |
![]() | LIZZIES DREAM |
Race 4 Listowel Garden Machinery & Tool Hire Round 1 Heat 2 20:31 Approx. (325 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DELLBOYS MOLLY | |
![]() | CROSSFIELD AMY | |
![]() | SOGNA ANCORA | |
![]() | BALLYMAC AMY | |
![]() | GEMMAS DREAM | |
![]() | SLEEK TREASURE |
Race 5 The www.grireland.ie 525 20:46 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TOBINS CHOICE | |
![]() | TOMAS TASHADELEK | |
![]() | CAPE QUEST | |
![]() | RESTLESS FURY | |
![]() | COOLBOY BARNEY | |
![]() | COLDWATER RAZOR |
Race 6 Listowel Garden Machinery & Tool Hire Round 1 Heat 3 21:01 Approx. (325 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLYMAC PEBB | |
![]() | BALLYARD NELL | |
![]() | CROSSFIELD CLODA | |
![]() | BABY DONT DALLY | |
![]() | OUTDOOR JOLENE | |
![]() | TOOLATE TOMORROW |
Race 7 Connect 6 Jackpot Leg 4 525 21:16 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LONE BOLGER | |
![]() | JIM THE TAILOR | |
![]() | LETTER CUTIE | |
![]() | GARRISON SANFRAN | |
![]() | COOLEMORE COOKIE | |
![]() | CLODCAR LILLY |
Race 8 Happy Birthday Jack Houlihan 525 21:31 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SPIRITUAL LADY | |
![]() | CONFIDENT THELMA | |
![]() | QUIRKY FRANKIE | |
![]() | MASTER SYDNEY | |
![]() | PUBLIC REACTION | |
![]() | JETSTREAM BEAUTY |
Race 9 Greyhounds Make Great Pets 525 21:46 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MYSTIC BELLA | |
![]() | TIMMYS CHOICE | |
![]() | GARRISON CARISLE | |
![]() | HELLROAD KLASACT | |
![]() | ROCKET DUKE | |
![]() | SALEEN SORCHA |
Race 10 Hit Or Bust 525 22:01 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | STORMY ELVIS | |
![]() | MANIC MONDAY | |
![]() | MISTY HECTOR | |
![]() | ARAIS ARIS | |
![]() | CAPE BLAZE | |
![]() |