|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Martin Porter | Tr: | 6 | 0 | 2 | 0 | I | A9 | ||||||||||||
GALLONY FOX | [30.48-LFD] | f.b.(Grangeview Ten / Dablondereturns).Oct-23 | [30.48] | |||||||||||||||||
02-Jun-25 | 58 | 300R | S1 | T2 | ..... | - | 2 | 5L | 17.27 | -.10 Slow | 2/1 | DRY | Reneas Boy | 4D | 17.52 | S10 | ||||
28-Apr-25 | 58 | 300R | SS0 | T1 | ..... | - | 6 | 12.75L/sh | 16.93 | Sand | 3/1 | DRY | Sunnyside Aoife | 6D | 17.83 | S10 | ||||
07-Apr-25 | 68 | 500T | T3 | ..... | - | 3 | 9L | 28.57 | Sand | DRY | Brandons Rocket | 3D | 29.20 | A10N | ||||||
25-Feb-25 | 61 | 325T | T4 | ..... | 33 | 3 | 6.00L | 18.35 | Sand | LFD | Galliagh Voice | 3D | 18.77 | ON3 | ||||||
![]() |
Master. Charlie Moss / Master. Jack Moss | Tr: | 20 | 1 | 2 | 2 | I | A9 | ||||||||||||
AVONGATE CHRISTY | [30.14-LFD] | bk.d.(Dorotas Wildcat / Avongate Nova).Oct-22 | [30.14] | |||||||||||||||||
02-Jun-25 | 65 | 300R | S1 | T5 | ..... | - | 5 | 9.0L | 17.28 | -.10 Slow | 8/1 | DRY | Olwinn Swift | 6D | 17.81 | S10 | ||||
31-May-25 | 65 | 325R | S7 | T3 | ..... | 55 | 5 | 11.00L | Crd 1,Blk 2 | 18.17 | Sand | 6/1 | LFD | Crokers Mimi | 6D | 18.94 | S10 | |||
19-May-25 | 63 | 300R | S1 | T4 | ..... | - | 4 | 9.25L/nk | 17.20 | Sand | 4/1 | DRY | Mulroy Torpedo | 6D | 17.87 | S10 | ||||
06-May-25 | 63 | 300R | S1 | T3 | ..... | - | 5 | 8.25L | 17.11 | -.10 Slow | 2/1 | DRY | Golan Jacob | 5D | 17.59 | S10 | ||||
14-Apr-25 | 63 | 500R | A1 | T6 | ..... | - | 4 | 11.50L | 28.63 | Sand | 3/1 | DRY | Bonnet Lily | 6D | 29.43 | A10 | ||||
![]() |
Mr. Adrian J. McGarry | Tr: | 10 | 2 | 2 | 2 | M | A6 | ||||||||||||
PORTRUSH TOOTSIE | [29.74-LFD] | bd.b.(Ballymac Anton / Trinity Pearl).Nov-23 | [29.74] | |||||||||||||||||
02-Jun-25 | 57 | 500R | A1 | T6 | ..... | - | 2 | 7.25L | 28.61 | -.20 Slow | 3/1 | DRY | Country Curly | 4D | 28.92 | A8 | ||||
26-May-25 | 59 | 525T | T5 | ..... | - | 1 | 8L | 30.02 | Sand | DBP | Dernmore Blue | 3D | 30.02* | A7 | ||||||
19-Apr-25 | 59 | 525R | A8 | T6 | 2.85 | 5643 | 3 | 3.50L/hd | SlAw,RnOn | 30.27 | +.20 Fast | LFD | Lightfoot Tessie | 6D | 30.72 | A10 | ||||
10-Mar-25 | 59 | 500R | A1 | T5 | ..... | - | 5 | 14.25L | 28.09 | Sand | 6/1 | DRY | Ferndale Power | 6D | 29.09 | A9 | ||||
24-Feb-25 | 78 | 500R | A5 | T5 | ..... | - | 4 | 3.75L/nk | 28.73 | Sand | 3/1 | DRY | Saggie Aggie | 5D | 29.01 | A9 | ||||
![]() |
Mr. Willie Mullan | Tr: William Mullan(NI) | 7 | 1 | 2 | 1 | M | A7 | ||||||||||||
DERBY POWER | [30.03-LFD] | be.d.(Toker Forest / Jades Beauty).Jul-23 | [30.03] | |||||||||||||||||
31-May-25 | 64 | 525R | A7 | T2 | 2.80 | 2224 | 4 | 5.25L | EP,FdRi | 30.02 | Sand | 7/4 | LFD | Roseville Magic | 5D | 30.39 | A9 | |||
19-Apr-25 | 65 | 525R | ON3 | T3 | 3.38 | 2244 | 5 | 15L | Outp,MvdOff4 | 29.41 | +.20 Fast | 3/1 | WFD | Bing Four Winds | 6D | 30.66 | A10 | |||
20-Mar-25 | 66 | 525T | T5 | ..... | - | 2 | 4L | 30.10 | +.15 Fast | WFD | Miss Monaco | 2D | 30.53 | A10N | ||||||
28-Nov-24 | 60 | 350T | T3 | ..... | - | 1 | 0.75L | 20.24 | -.20 Slow | ECY | So Charming | 2D | 20.04* | S10N | ||||||
![]() |
Ms. Tasha Montgomery | Tr: | 50 | 4 | 8 | 9 | W | A8 | ||||||||||||
DERRINASAFA BALE | [29.18-YGL] | wbk.d.(Magical Bale / Derrinasafa Spot).May-21 | ||||||||||||||||||
31-May-25 | 67 | 325R | S7 | T5 | ..... | 64 | 4 | 4.00L | SlAw,ClrRn | 18.17 | Sand | 6/1 | LFD | Crokers Mimi | 6D | 18.45 | S9 | |||
20-Apr-25 | 68 | 525R | A8 | T6 | 2.83 | 4455 | 5 | 5.50L/nk | SlAw,W | 29.78 | +.20 Fast | 9/2 | LFD | Ross Hope | 6D | 30.38 | A9 | |||
05-Apr-25 | 67 | 525R | A7 | T4 | 2.76 | 5666 | 5 | 11.50L | MsdBk,Crd 1 | 29.55 | +.20 Fast | 8/1 | LFD | Mollys Aoibhe | 6D | 30.55 | A10 | |||
29-Mar-25 | 68 | 525R | A8 | T6 | 2.77 | 1111 | 1 | 0.5L | FAw,CmAg | 30.15 | Sand | 4/1 | LFD | Mimees Girl | 6D | 30.15* | A8 | |||
22-Mar-25 | 69 | 525R | A7 | T6 | 2.75 | 3333 | 3 | 1.50L/sh | EvAw,W | 30.13 | Sand | 10/1 | LFD | Berties Bruno | 6D | 30.24 | A8 | |||
![]() |
Mr. Seamus McCloskey | Tr: | 12 | 1 | 1 | 3 | W | A6 | ||||||||||||
MINEOLATAZMANIAN | [29.78-LFD] | bk.d.(Magical Bale / Mineola Renegade).Jun-23 | ||||||||||||||||||
31-May-25 | 80 | 525R | A7 | T6 | 2.72 | 1111 | 2 | 0.50L | FAw,FdRi | 30.02 | Sand | 5/2 | LFD | Roseville Magic | 5D | 30.05 | A7 | |||
03-May-25 | 78 | 525R | A7 | T6 | 2.77 | 4336 | 6 | 9.50L/dis | EvAw,KO 3 | 29.57 | Sand | 3/1 | LFD | Meenagh Merc | 6D | - | A10 | |||
28-Apr-25 | 78 | 500R | A1 | T6 | ..... | - | 5 | 7.25L | 28.71 | Sand | 5/2 | DRY | Bit View Noreen | 5D | 29.22 | A10 | ||||
19-Apr-25 | 78 | 400R | S6 | T5 | ..... | 55 | 5 | 7.75L/sh | VSlaw,Imp 1 | 21.74 | Sand | DLK | Vanish | 5D | 22.29 | S8 | ||||
31-Mar-25 | 78 | 500R | A5 | T6 | ..... | - | 3 | 4.00L | 28.64 | Sand | 4/1 | DRY | Bonnet Lily | 5D | 28.92 | A8 | ||||