|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gold-Cup-Day-Syndicate | Tr: Cyril O'Hagan | 16 | 1 | 3 | 2 | I | A6 | ||||||||||||
LIPSTICK LUCY | [29.63-LFD] | bk.b.(Coolavanny Hoffa / Latton Lizze).Mar-23 | [29.63] | |||||||||||||||||
31-May-25 | 62 | 525R | A6 | T2 | 2.84 | 4465 | 5 | 11.50L/nk | MsdBk,RL | 29.27 | Sand | 6/1 | LFD | Hillcroft Mick | 6D | 30.09 | A7 | |||
25-May-25 | 60 | 525R | A6 | T1 | 2.76 | 2222 | 2 | 5.00L | EvAw,RL | 29.79 | Sand | LFD | Porthall Hannah | 6D | 30.14 | A8 | ||||
26-Apr-25 | 59 | 350R | S6 | T2 | ..... | 66 | 6 | 6.25L/hd | EvAw,BmpRu | 19.74 | -.05 Slow | 3/1 | GLY | Fast Fit Fergie | 6D | 20.14 | S10 | |||
11-Apr-25 | 59 | 550R | A6 | T3 | ..... | 5555 | 5 | 14.0L | EvAw,ClrRn | 30.46 | -.10 Slow | 3/1 | GLY | Port West Maui | 6D | 31.34 | A7 | |||
05-Apr-25 | 59 | 525R | A5 | T1 | 3.47 | 1135 | 5 | 8.0L | LdRu,EvCh | 30.32 | -.50 Slow | 5/1 | MGR | Carra Belle | 6D | 30.38 | A9 | |||
![]() |
Mr. Jim Joe McGrath | Tr: | 6 | 2 | 1 | 2 | I | A3 | ||||||||||||
GLAVIN THIEF | [29.33-LFD] | bk.b.(Zero Ten / Mary The Thief).Sep-23 | [29.33] | |||||||||||||||||
11-May-25 | 61 | 525R | A7 | T2 | 3.02 | 4342 | 3 | 4.50L | EvAw,RnOn | 29.83 | Sand | 4/1 | CML | Sadies Swift | 6D | 30.14 | A8 | |||
02-May-25 | 61 | 525R | A6 | T3 | 3.06 | 4444 | 3 | 5.5L | SlAw,RnOn | 29.73 | Sand | CML | Emers Honeybee | 6D | 30.11 | A8 | ||||
28-Mar-25 | 62 | 300T | T1 | ..... | - | 1 | 16.98 | Sand | CML | 1D | 16.98* | S7 | ||||||||
05-Feb-25 | 59 | 525R | ON2 | T1 | 4.22 | 1111 | 2 | 1.5L | QAw,HdNrL | 30.07 | -.40 Slow | 3/1 | YGL | Wreck It Willow | 6D | 29.77 | A6 | |||
29-Jan-25 | 59 | 525T | T2 | ..... | - | 2 | 1L | 30.36 | -.30 Slow | KKY | Robbies Ace | 2D | 30.13 | A8N | ||||||
![]() |
Mr.Colm McRory | Tr: | 16 | 2 | 4 | 5 | I | A6 | ||||||||||||
RUN ON BEAN | [29.63-LFD] | bk.b.(Ballymac Bolger / Time To Sparkle).Apr-23 | [29.63] | |||||||||||||||||
03-May-25 | 63 | 525R | A7 | T4 | 2.77 | 6644 | 4 | 1.25L/hd/nk | Crd 1,RnOn | 30.10 | Sand | 4/1 | LFD | Owen Sound | 6D | 30.22 | A8 | |||
19-Apr-25 | 63 | 525R | A7 | T2 | 2.76 | 4654 | 3 | 13.75L | Crd 1,RnOn | 28.93 | +.20 Fast | LFD | Divil The Hayte | 6D | 30.09 | A7 | ||||
05-Apr-25 | 62 | 325R | S7 | T1 | ..... | 53 | 3 | 1.50L | EvAw,RnOn | 18.06 | +.10 Fast | 4/1 | LFD | Lindas Lad | 6D | 18.26 | S7 | |||
22-Mar-25 | 61 | 335R | S6 | T2 | ..... | - | 3 | 4.50L | LckEP,RnOn | 18.17 | +.15 Fast | 3/1 | DBP | Enchanting Snowy | 6D | 18.63 | S6 | |||
03-Mar-25 | 60 | 300R | SS0 | T2 | ..... | - | 2 | 1.75L | 17.08 | Sand | 2/1 | DRY | Brunos Boy | 6D | 17.20 | S9 | ||||
![]() |
Mrs. Carol A. Dunnage / Mr. Anthony Dunnage | Tr: Paul Whyte | 3 | 2 | 0 | 1 | M | A5 | ||||||||||||
HERA DAISY | [29.68-LFD] | bk.b.(Ballymac Bolger / Fridays Pet).May-23 | [29.68] | |||||||||||||||||
10-May-25 | 68 | 325R | ON2 | T1 | ..... | 11 | 1 | 1.25L | EP,Ld 1 | 18.11 | Sand | 2/1 | LFD | Quare Note | 6D | 18.11* | S6 | |||
26-Apr-25 | 68 | 325T | T4 | ..... | 22 | 2 | 5L | 17.72 | Sand | LFD | Blue Luna | 2D | 18.07 | S5N | ||||||
02-Mar-25 | 67 | 525T | T4 | ..... | - | 2 | 1.5L | 29.95 | Sand | LFD | Old Fort Razzle | 2D | 30.05 | A7N | ||||||
02-Feb-25 | 66 | 325T | T5 | ..... | 22 | 2 | 0.5L | 18.31 | Sand | LFD | Fridays Nigeria | 2D | 18.34 | S8N | ||||||
![]() |
Mr. David Park | Tr: | 12 | 0 | 1 | 3 | M | A6 | ||||||||||||
LOTUS BARNEY | [29.89-LFD] | bk.d.(Lotus Striker / Kirstens Girl).Aug-23 | ||||||||||||||||||
27-Apr-25 | 78 | 525R | A6 | T4 | 2.77 | 4555 | 5 | 5.00L/sh | FAw,Bmp 1 | 29.68 | Sand | 7/1 | LFD | Tinks Lad | 6D | 30.04 | A7 | |||
06-Apr-25 | 78 | 525R | A6 | T4 | 2.77 | 5556 | 6 | 9.00L | EvAw,Crd 2 | 29.63 | +.20 Fast | 7/2 | LFD | Lisdoo Rocket | 6D | 30.46 | A9 | |||
16-Mar-25 | 79 | 525R | A6 | T4 | 2.79 | 5544 | 4 | 4.25L | SlAw,Crd 1 | 29.59 | Sand | 9/1 | LFD | Bellatrix Doll | 6D | 29.89 | A6 | |||
08-Mar-25 | 80 | 525R | A5 | T3 | ..... | - | 5 | 12.25L/hd | CrdStt,Crd 1 | 29.28 | Sand | 6/1 | LFD | Monagore Bill | 6D | 30.15 | A8 | |||
02-Mar-25 | 80 | 525R | A5 | T1 | ..... | 4444 | 4 | 10.25L/sh | SlAw,MvdOff1 | 29.62 | Sand | 6/1 | LFD | Ollys Ten | 6D | 30.35 | A9 | |||
![]() |
Master. Charlie Moss / Master. Jack Moss | Tr: | 8 | 2 | 0 | 1 | W | A6 | ||||||||||||
ROSEVILLE MAGIC | [29.5-LFD] | bk.d.(Magical Bale / Roseville Liz).Mar-23 | ||||||||||||||||||
31-May-25 | 73 | 525R | A7 | T5 | 2.77 | 3332 | 1 | 0.5L | EvAw,LdNrL | 30.02 | Sand | 5/4 | LFD | Mineolatazmanian | 5D | 30.02* | A7 | |||
01-May-25 | 70 | 300T | T6 | ..... | - | 1 | 17.13 | Sand | DRY | 1D | 17.13* | S9 | ||||||||
08-Mar-25 | 68 | 325R | ON2 | T6 | ..... | 66 | 6 | 13.50L | StbTp,NvShw | 17.97 | Sand | 4/1 | LFD | Dance Hoffa | 6D | 18.91 | S10 | |||
01-Mar-25 | 67 | 525T | T5 | ..... | 2222 | 2 | 4L | 30.01 | Sand | LFD | Roseville Bob | 2D | 30.29 | A8N | ||||||
13-Feb-25 | 71 | 300T | T3 | ..... | - | 1 | 0.5L | 17.47 | Sand | DRY | Thatlldodonkey | 3D | 17.47* | S10N | ||||||