|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Mark Boland | Tr: Cathal McGhee | 0 | 0 | 0 | 0 | I | A6 | ||||||||||||
CIRILLA | [29.45-NWB] | bd.b.(Dromana Bucko / Good Woman).Sep-23 | [30.09] | |||||||||||||||||
30-May-25 | 64 | 525R | A6 | T1 | 1.09 | 2222 | 2 | 2L | EvAw,StyOn | 29.31 | Sand | 3/1 | NWB | Getgoin Freddie | 6D | 29.45 | A4 | |||
16-May-25 | 63 | 525R | A6 | T3 | 1.02 | 2111 | 2 | 1L | Ld 2,HdNrL | 30.00 | Sand | 5/2 | NWB | Annual Cloud | 6D | 30.07 | A7 | |||
25-Apr-25 | 63 | 525R | A5 | T3 | 1.12 | 3333 | 4 | 5.75L | EvAw,RnOn | 29.18 | Sand | 5/2 | NWB | Noauldmessing | 6D | 29.58 | A5 | |||
17-Apr-25 | 63 | 525R | A5 | T3 | 2.29 | 4455 | 6 | 17.00L/hd | BmpRu,RnOn | 29.12 | Sand | 4/1 | SPK | Ballygloss Angus | 6D | 30.32 | A9 | |||
04-Apr-25 | 63 | 525R | ON2 | T5 | 2.18 | 4555 | 5 | 11.00L | Imp 1,NvShw | 28.84 | +.20 Fast | 6/1 | SPK | Ashway Diva | 6D | 29.81 | A6 | |||
![]() |
Mr. Neil Conroy | Tr: | 0 | 0 | 0 | 0 | M | A5 | ||||||||||||
MOUNT OLIVER | [30.01-LFD] | bd.d.(Grangeview Ten / Kiss An Angel).Oct-23 | ||||||||||||||||||
03-May-25 | 76 | 525R | A4 | T4 | 2.80 | 6654 | 4 | 8.25L | LckEP,RnOn | 29.43 | Sand | 6/1 | LFD | Ballycowen Izzy | 6D | 30.01 | A7 | |||
29-Mar-25 | 75 | 525S | T6 | 1.41 | - | 2 | 6L | EvAw,RnOn | 28.94 | Sand | LMK | Harness Bell | 3D | 29.36 | A4 | |||||
22-Mar-25 | 75 | 525R | A7 | T6 | 3.48 | 5344 | 2 | 2L | Bmp 1,RnOn | 30.08 | -.10 Slow | 3/1 | GLY | Frenchfort Madam | 6D | 30.12 | A8 | |||
15-Mar-25 | 75 | 525R | ON2 | T5 | 3.62 | 6666 | 6 | 11.5L/nk | SlAw,Bmp 1 | 29.72 | -.10 Slow | 6/4 | GLY | Capella | 6D | 30.44 | A9 | |||
31-Jan-25 | 78 | 525T | T5 | ..... | - | 1 | 4L | 29.97 | -.10 Slow | GLY | Rosshill Point | 2D | 29.87* | A6N | ||||||
![]() |
Gold-Cup-Day-Syndicate | Tr: Cyril O'Hagan | 0 | 0 | 0 | 0 | M | A4 | ||||||||||||
TRALEE WARRIOR | [28.76-SPK] | bk.d.(Magical Bale / Greenisle Athena).Mar-22 | ||||||||||||||||||
Late - Corporatetwister | ||||||||||||||||||||
17-May-25 | 77 | 525R | A3 | T3 | 2.71 | 2224 | 4 | 4.75L | EP,M | 29.28 | Sand | 3/1 | LFD | All Electric | 6D | 29.61 | A5 | |||
03-May-25 | 77 | 525R | A2 | T5 | 2.72 | 2333 | 4 | 6.00L | EvAw,M-W | 28.96 | Sand | 4/1 | LFD | Rockpit Lenny | 6D | 29.38 | A4 | |||
17-Apr-25 | 77 | 525R | A3 | T6 | 2.21 | 5555 | 6 | 12.5L | EP,Blk 1 | 29.46 | Sand | 2/1 | SPK | Kelpie | 6D | 30.33 | A9 | |||
10-Apr-25 | 76 | 525R | A3 | T6 | 2.26 | 4111 | 1 | 4L | Ld 2,drclr | 29.36 | Sand | 5/2 | SPK | Beat It Slow | 6D | 29.36* | A4 | |||
03-Apr-25 | 74 | 525R | A3 | T6 | 2.19 | 3322 | 1 | 2.5L | Ld3/4,FinWl | 29.17 | Sand | 5/4 | SPK | Eff Tee Em | 6D | 29.17* | A3 | |||
![]() |
Mr. John Drury | Tr: | 0 | 0 | 0 | 0 | M | A6 | ||||||||||||
ROSSIES FLOSSY | [29.23-LFD] | bk.b.(Ballymac Vic / Ballybrack Floss).Nov-21 | ||||||||||||||||||
31-May-25 | 65 | 525T | T4 | ..... | - | 1 | 5L | 30.38 | -.50 Slow | MGR | Kranky Eoin | 2D | 29.88* | A6 | ||||||
12-Apr-25 | 65 | 575R | A3 | T4 | 5.44 | 4444 | 6 | 19.00L | FAw,M-W | 31.74 | +.20 Fast | 4/1 | LFD | So Its Bono | 6D | 33.27 | A10 | |||
04-Apr-25 | 64 | 525R | A3 | T4 | 3.46 | 6555 | 5 | 8.5L/nk | SlAw,NvShw | 29.27 | -.10 Slow | 6/1 | GLY | Laois Lightning | 6D | 29.78 | A6 | |||
15-Mar-25 | 63 | 525R | A3 | T5 | 3.34 | 2222 | 2 | 3.5L | EvAw,A 2nd | 29.39 | -.10 Slow | 4/1 | GLY | Lallys Legacy | 6D | 29.53 | A5 | |||
08-Mar-25 | 64 | 525R | A5 | T4 | ..... | - | 1 | 4.25L | FAw,ALd | 29.23 | Sand | 3/1 | LFD | Catunda Quinn | 6D | 29.23* | A3 | |||
![]() |
Mrs. K.P. McGrail / Mr Hugh McGrail | Tr: | 0 | 0 | 0 | 0 | M | A5 | ||||||||||||
MANOFTHEGRANGE | [29.43-SPK] | bkw.d.(Out Of Range Asb / Lowgate Belatrix).Jun-22 | ||||||||||||||||||
![]() |
Mr.Colm McRory | Tr: | 0 | 0 | 0 | 0 | W | A4 | ||||||||||||
RUN ON MASTER | [29.43-LFD] | bk.d.(Ballymac Bolger / Time To Sparkle).Apr-23 | ||||||||||||||||||
02-Jun-25 | 79 | 335T | T3 | ..... | - | 1 | 5L | 18.46 | Sand | DBP | Malbay Thor | 2D | 18.46* | S4 | ||||||
19-Apr-25 | 80 | 325R | S4 | T5 | ..... | 45 | 5 | 8.50L/nk | EvAw,M | 17.71 | +.10 Fast | LFD | Brasidas | 6D | 18.42 | S9 | ||||
05-Apr-25 | 80 | 325R | S3 | T6 | ..... | 55 | 5 | 7.25L/sh | SlAw,M-W | 17.59 | +.10 Fast | 6/1 | LFD | Dreenan Zeus | 6D | 18.21 | S7 | |||
22-Mar-25 | 79 | 525R | A4 | T6 | 17.03 | - | 5 | 7.00L/nk | Bmp 1,RnOn | 29.28 | +.20 Fast | 4/1 | DBP | Denied Access | 6D | 29.99 | A7 | |||
17-Mar-25 | 79 | 335T | T2 | ..... | - | 1 | 18.46 | Sand | DBP | 1D | 18.46* | S4 | ||||||||