|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Michael O'Donovan | Tr: | 56 | 11 | 7 | 8 | I | A3 | ||||||||||||
CORRIGEEN MAISIE | [29.2-CML] | bk.b.(Laughil Blake / Paulines Dilemma).Aug-21 | [29.2] | |||||||||||||||||
25-May-25 | 63 | 525R | A5 | T1 | 3.00 | 1112 | 5 | 5.50L/nk/sh | EvAw,FdRi | 29.51 | Sand | 3/1 | CML | Heathview Lynda | 6D | 29.92 | A7 | |||
09-May-25 | 62 | 525R | A5 | T2 | 2.97 | 2332 | 2 | 5.50L | FcdCk1,RnOn | 29.41 | Sand | 4/1 | CML | Shanahee Ava | 6D | 29.79 | A6 | |||
06-Apr-25 | 62 | 525R | A4 | T2 | 2.83 | 1112 | 3 | 4.5L | LdRu,FdRi | 29.30 | Sand | 10/3 | CML | Beautys Step | 6D | 29.61 | A5 | |||
09-Mar-25 | 63 | 525R | A3 | T1 | 3.03 | 2234 | 5 | 10L/hd | EvAw,FdRi | 28.98 | Sand | 9/1 | CML | Kittys The Boss | 6D | 29.69 | A5 | |||
31-Jan-25 | 63 | 525R | A5 | T4 | 2.85 | 1111 | 1 | 1.5L | QAw,ALd | 29.20 | Sand | 5/2 | CML | Cooneysupatfour | 6D | 29.20* | A3 | |||
![]() |
Mr. J.J. Dunne | Tr: | 52 | 11 | 7 | 4 | I | A1 | ||||||||||||
EMERS IRIS | [28.89-CML] | bk.b.(Ice On Fire / Emers Velvet).Apr-22 | [28.89] | |||||||||||||||||
16-May-25 | 70 | 525R | A5 | T1 | 2.96 | 4325 | 4 | 4.00L/nk | EP,Chl 3 | 29.83 | Sand | 7/1 | CML | Noguts Noglory | 6D | 30.13 | A8 | |||
04-May-25 | 72 | 525R | A5 | T4 | 2.98 | 6666 | 6 | 16.00L | CrdRu,Blk 1 | 29.42 | Sand | 6/1 | CML | Cuteen Nando | 6D | 30.54 | A10 | |||
27-Apr-25 | 71 | 525R | A4 | T1 | 2.93 | 2224 | 4 | 5.5L | FAw,FdRi | 29.37 | Sand | 9/1 | CML | Cooneysupatfour | 6D | 29.75 | A6 | |||
30-Mar-25 | 71 | 525R | A4 | T1 | 2.95 | 4234 | 4 | 15.0L | EP,FdRi | 28.98 | Sand | 6/1 | CML | Assurula Glory | 6D | 30.03 | A7 | |||
23-Mar-25 | 71 | 525R | A3 | T4 | 2.88 | 1125 | 5 | 7.50L | LdRu,FdRi | 29.18 | Sand | 5/1 | CML | Tommys Ticker | 6D | 29.70 | A6 | |||
![]() |
Mr Gerald Nugent | Tr: | 28 | 3 | 4 | 6 | I | A4 | ||||||||||||
GREENANE CAMJU | [29.35-CML] | wbk.d.(Greenane Camino / Greenane Rebel).Jan-22 | [29.35] | |||||||||||||||||
25-May-25 | 80 | 525R | A5 | T3 | 3.07 | 4333 | 2 | 4.00L | SlAw,RnOn | 29.51 | Sand | 3/1 | CML | Heathview Lynda | 6D | 29.79 | A6 | |||
18-May-25 | 80 | 525R | A7 | T1 | 2.94 | 2311 | 1 | 3.5L | FAw,LdBS | 29.56 | Sand | 15/8F | CML | Jimmys Swift | 6D | 29.56* | A5 | |||
09-May-25 | 80 | 525R | A6 | T1 | 3.10 | 6655 | 5 | 5.00L | SlAw,ClrRn | 29.45 | Sand | 7/2 | CML | Mahogany Sydney | 6D | 29.80 | A6 | |||
20-Apr-25 | 80 | 525R | A6 | T2 | 3.17 | 5554 | 5 | 4.00L | SlAw,RnOn | 29.51 | Sand | 9/2 | CML | Popular Sparks | 6D | 29.79 | A6 | |||
21-Mar-25 | 80 | 525R | A5 | T3 | 2.93 | 3222 | 2 | 3.50L | FAw,RnOn | 29.27 | Sand | 4/1 | CML | Maugherasnowdrop | 6D | 29.51 | A5 | |||
![]() |
Mr. Patrick O'Brien | Tr: | 18 | 1 | 4 | 3 | M | A3 | ||||||||||||
RACEWAY SWIFT | [29-CML] | bkw.b.(Coolavanny Hoffa / Raceway Recruit).Jul-23 | [29] | |||||||||||||||||
18-May-25 | 64 | 525R | A5 | T5 | 2.99 | 2343 | 2 | 3.50L | LdRu,CmAg | 29.55 | Sand | 9/2 | CML | Emers Honeybee | 6D | 29.79 | A6 | |||
09-May-25 | 64 | 525R | A6 | T5 | 2.96 | 3333 | 4 | 3.50L | EP,AHandy | 29.45 | Sand | 4/1 | CML | Mahogany Sydney | 6D | 29.69 | A5 | |||
20-Apr-25 | 64 | 525R | A7 | T4 | 2.99 | 2232 | 2 | 3.50L | EP,ClrRn | 29.45 | Sand | 9/2 | CML | Slaneyside Zen | 6D | 29.69 | A5 | |||
30-Mar-25 | 63 | 525R | A6 | T4 | 2.96 | 2122 | 2 | nk | Ld 2,CmAg | 29.75 | Sand | 9/2 | CML | Emers Rex | 6D | 29.77 | A6 | |||
23-Jan-25 | 61 | 525R | A7 | T6 | 3.21 | 5433 | 3 | 5L/sh | MsdBk,FinWl | 29.32 | Sand | 3/1 | CML | Throwing Stones | 6D | 29.68 | A5 | |||
![]() |
Tuco-Syndicate | Tr: | 72 | 8 | 9 | 8 | M | A6 | ||||||||||||
TUCO REEF | [29.64-CML] | bdw.d.(Droopys Nidge / Tuco Lilly).Jun-20 | ||||||||||||||||||
16-May-25 | 70 | 525R | A5 | T5 | 2.82 | 1111 | 3 | 1.50L/nk | ALd,HdNrL | 29.83 | Sand | 5/1 | CML | Noguts Noglory | 6D | 29.95 | A7 | |||
11-May-25 | 69 | 525R | A7 | T2 | 2.88 | 1133 | 2 | 2.00L | LdRu,ClrRn | 29.53 | Sand | 10/3 | CML | Great Ocean Road | 6D | 29.67 | A5 | |||
06-Apr-25 | 68 | 525R | A6 | T4 | 2.90 | 2234 | 5 | 6.0L | FAw,Blk 1 | 30.24 | Sand | 6/1 | CML | Purple Cashout | 6D | 30.66 | A10 | |||
02-Mar-25 | 68 | 525R | A7 | T6 | 2.93 | 1111 | 2 | 1.00L | ALd,HdNrL | 30.02 | Sand | 7/2 | CML | Slaneyside Kiki | 6D | 30.09 | A7 | |||
22-Sep-24 | 70 | 525R | A6 | T6 | 2.99 | 2111 | 2 | 1.00L | Ld 2,EvCh | 29.57 | Sand | 6/1 | CML | Circus Ger | 6D | 29.64 | A5 | |||
![]() |
Ms. Margaret Flynn | Tr: | 17 | 1 | 7 | 2 | W | A4 | ||||||||||||
FAMOUS BETTY | [29.38-CML] | be.b.(Malachi / Bees Dream).Dec-22 | ||||||||||||||||||
24-May-25 | 57 | 550R | A6 | T5 | 4.89 | 6533 | 2 | 5.5L | VSlaw,FinWl | 30.59 | Sand | 3/1 | WFD | Hillend Gala | 6D | 30.97 | A5 | |||
09-May-25 | 56 | 525R | A6 | T5 | 3.11 | 6664 | 2 | 1.50L | SlAw,Strfin | 29.63 | Sand | 7/4F | CML | Greenane Bruno | 6D | 29.73 | A6 | |||
13-Apr-25 | 55 | 525R | A6 | T6 | 2.96 | 4342 | 2 | sh | EP,Strfin | 29.65 | Sand | 5/2 | CML | Sparks Lucky | 6D | 29.66 | A5 | |||
21-Mar-25 | 55 | 525R | A6 | T5 | 2.99 | 6665 | 4 | 4.00L | EP,Strfin | 29.43 | Sand | 9/2 | CML | Cuteen Nando | 6D | 29.71 | A6 | |||
28-Jan-25 | 54 | 525R | A6 | T5 | 2.99 | 3332 | 2 | 2.5L | EP,RnOn | 29.35 | Sand | 6/1 | CML | Pats Favourite | 6D | 29.52 | A5 | |||