|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Billy Murphy / Mrs. Frances Mullan | Tr: | 62 | 23 | 15 | 9 | I | A1 | ||||||||||||
ASCOT LOGAN | [28.63-CML] | bk.d.(Laughil Blake / Ascot Grace).Jul-21 | ||||||||||||||||||
01-Jun-25 | 76 | 525R | A2 | T4 | 2.80 | 1111 | 1 | 3.5L | QAw,ALd | 28.81 | Sand | 7/4F | CML | Thorney Thistle | 6D | 28.81* | A1 | |||
23-May-25 | 76 | 525R | A0 | T2 | 2.79 | 1111 | 2 | 1.00L | ALd,HdNrL | 28.81 | Sand | 3/1 | CML | Tivoli Sophie | 6D | 28.88 | A1 | |||
20-Apr-25 | 79 | 525R | A2 | T1 | 2.79 | 1111 | 2 | nk | VQaw,HdNrL | 28.84 | Sand | 11/4 | CML | Subtle Jack | 6D | 28.86 | A1 | |||
21-Mar-25 | 80 | 525R | A1 | T3 | 2.77 | 1111 | 4 | 0.50L/sh/sh | VQaw,ClrRn | 28.92 | Sand | 9/2 | CML | Tivoli Sophie | 6D | 28.97 | A2 | |||
01-Dec-24 | 76 | 525R | A2 | T4 | 2.79 | 1111 | 1 | 5.5L | VQaw,ALd | 28.63 | Sand | 10/3 | CML | Vivaro Dubh | 6D | 28.63* | A0 | |||
![]() |
Mr. Michael Croke. / Mrs. Carmel Croke | Tr: Adam Dunford | 24 | 14 | 4 | 3 | I | A2 | ||||||||||||
DANGAN CONOR | [28.83-CML] | wbk.d.(Confident Rankin / Ardera Love).Aug-22 | ||||||||||||||||||
Late - Ardera Conor | ||||||||||||||||||||
31-May-25 | 67 | 525R | A1 | T3 | 2.66 | 3333 | 3 | 4.25L | Crd 1,Bmp 2 | 28.73 | Sand | DLK | Droopys Gill | 6D | 29.03 | A2 | ||||
04-May-25 | 67 | 525R | A3 | T5 | 2.83 | 1111 | 1 | 2L | QAw,ALd | 29.05 | Sand | 9/4 | CML | Tetra Destiny | 6D | 29.05* | A2 | |||
27-Apr-25 | 67 | 525R | A3 | T4 | 2.91 | 2222 | 2 | 4.50L | FAw,A 2nd | 28.68 | Sand | 6/5F | CML | Steptothecommons | 6D | 28.99 | A2 | |||
18-Apr-25 | 67 | 525R | A3 | T1 | 2.83 | 1111 | 1 | 0.5L | QAw,ALd | 28.87 | Sand | 1/1F | CML | Tetra Destiny | 6D | 28.87* | A1 | |||
11-Apr-25 | 68 | 525R | A3 | T3 | 2.95 | 1111 | 1 | 4.5L | EP,ALd | 28.83 | Sand | 4/5F | CML | Bubu | 6D | 28.83* | A1 | |||
![]() |
Mr. David McDonald | Tr: Aaron O'Hanlon | 16 | 5 | 4 | 1 | I | A1 | ||||||||||||
SAMS PROFILE | [28.75-CML] | bk.d.(Coolavanny Hoffa / Swift Causeway).May-23 | ||||||||||||||||||
Late - Swift Emblem | ||||||||||||||||||||
30-May-25 | 77 | 525R | A1 | T5 | 2.91 | 6655 | 5 | 7.00L | FAw,ClrRn | 28.65 | Sand | CML | Ascot Noah | 6D | 29.14 | A3 | ||||
09-May-25 | 77 | 525R | A0 | T2 | 2.90 | 2222 | 2 | nk | LdRu,CmAg | 28.73 | Sand | 9/1 | CML | Boozed Burgess | 6D | 28.75 | A1 | |||
27-Apr-25 | 77 | 525R | A2 | T2 | 2.85 | 2211 | 1 | 4.5L | QAw,Ld 3 | 28.84 | Sand | 7/4F | CML | Doonass Lass | 6D | 28.84* | A1 | |||
20-Apr-25 | 77 | 525R | A2 | T3 | 2.93 | 5332 | 2 | 1.50L | Bmp 1,Crd 3 | 28.97 | Sand | 2/1F | CML | Group Frazer | 6D | 29.07 | A2 | |||
16-Mar-25 | 77 | 525R | A3 | T1 | 2.92 | 3333 | 1 | 0.5L | FAw,ChlRi | 29.08 | Sand | 15/8F | CML | Poker Queen | 6D | 29.08* | A2 | |||
![]() |
Mr. Patrick Brady | Tr: | 17 | 6 | 5 | 1 | I | A1 | ||||||||||||
MARLFIELD LEVI | [28.81-CML] | bkw.d.(Ballyhimikin Jet / Marlfield Niamh).Sep-23 | ||||||||||||||||||
01-Jun-25 | 79 | 525R | A2 | T1 | 2.87 | 1111 | 1 | 6.5L | Ld 1,drclr | 28.81 | Sand | 15/8F | CML | Random Minnie | 6D | 28.81* | A1 | |||
18-May-25 | 78 | 525R | A2 | T1 | 2.87 | 3332 | 2 | 5.50L | QAw,ClrRn | 28.99 | Sand | 15/8F | CML | Sinbolina | 6D | 29.37 | A4 | |||
27-Apr-25 | 78 | 525R | A2 | T3 | 2.88 | 1111 | 1 | 2.5L | QAw,Ld 1 | 29.06 | Sand | 6/4F | CML | Petshop Farewell | 6D | 29.06* | A2 | |||
13-Apr-25 | 79 | 525R | A2 | T1 | 2.90 | 1111 | 2 | 1.00L | Ld 1,HdNrL | 28.94 | Sand | 2/1F | CML | Bandit Paddy | 6D | 29.01 | A2 | |||
23-Mar-25 | 77 | 525R | A3 | T1 | 3.02 | 1111 | 1 | 8.5L | Ld 1,drclr | 29.05 | Sand | 2/1 | CML | Slimline Doodles | 6D | 29.05* | A2 | |||
![]() |
Mr. Thomas O'Gorman / Mr. Patrick O'Gorman | Tr: | 37 | 12 | 3 | 10 | M | A0 | ||||||||||||
EDERMINE ROCKY | [28.65-CML] | bebd.d.(Cushie Jet / Edermine Cooper).Jan-22 | ||||||||||||||||||
25-May-25 | 70 | 525R | A3 | T5 | 2.86 | 1111 | 1 | 3.5L | QAw,Ld 1 | 28.73 | Sand | 10/3 | CML | Tullymurry Rishi | 6D | 28.73* | A1 | |||
04-May-25 | 71 | 525R | A2 | T5 | 2.92 | 3334 | 4 | 9.00L | FAw,ClrRn | 28.71 | Sand | 11/2 | CML | Vivaro Ceyian | 6D | 29.34 | A4 | |||
25-Apr-25 | 71 | 525R | A2 | T5 | 2.94 | 4332 | 2 | 9.00L | FAw,ClrRn | 28.45 | Sand | 4/1 | CML | Born Braver | 6D | 29.08 | A2 | |||
28-Feb-25 | 72 | 525R | A2 | T4 | 2.95 | 2221 | 1 | 1.5L | EP,Ld 4 | 29.11 | Sand | 2/1 | CML | Petshop Farewell | 6D | 29.11* | A3 | |||
13-Dec-24 | 72 | 525R | A1 | T5 | 2.98 | 3111 | 1 | 2.5L | EP,Ld 2 | 28.73 | Sand | 2/1 | CML | Coill Bhui Wow | 6D | 28.73* | A1 | |||
![]() |
Mr. Kenneth Busteed | Tr: | 19 | 2 | 3 | 7 | W | A2 | ||||||||||||
VIVARO CEYIAN | [28.52-SPK] | bk.d.(Broadstrand Bono / Right So Belle).Oct-22 | ||||||||||||||||||
23-May-25 | 78 | 525R | A0 | T5 | 2.98 | 4555 | 5 | 2.50L/nk | EP,RnOn | 28.81 | Sand | 5/2 | CML | Tivoli Sophie | 6D | 29.00 | A2 | |||
09-May-25 | 80 | 525R | A0 | T6 | 3.00 | 4433 | 3 | 1.50L/nk | Bmp 1,Strfin | 28.73 | Sand | 9/2 | CML | Boozed Burgess | 6D | 28.85 | A1 | |||
04-May-25 | 80 | 525R | A2 | T6 | 2.87 | 1111 | 1 | 7L | LdRu,drclr | 28.71 | Sand | 5/1 | CML | Chamberlain Fred | 6D | 28.71* | A1 | |||
25-Apr-25 | 80 | 550R | A2 | T5 | 4.33 | 4333 | 3 | 2.00L | Blk 1,Strfin | 30.16 | Sand | 4/1 | CML | Borna Viper | 6D | 30.30 | A2 | |||
04-Apr-25 | 80 | 525R | A2 | T3 | 2.94 | 4444 | 3 | hd/hd | Blk 1,ChlRi | 29.43 | Sand | 2/1jf | CML | Rallying Dove | 6D | 29.45 | A4 | |||