|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Bridge Campbell | Tr: | 32 | 7 | 10 | 8 | I | A3 | ||||||||||||
DUSTY DAN | [32.25-LFD] | bef.d.(Ballymac Anton / Cobham Lady).Sep-21 | [32.25] | |||||||||||||||||
29-Mar-25 | 74 | 525R | A2 | T2 | 2.75 | 4544 | 4 | 3.50L/sh | LckEP,RnOn | 28.84 | Sand | DLK | La Calabaza | 6D | 29.09 | A2 | ||||
22-Mar-25 | 75 | 525R | A2 | T3 | 2.66 | 5442 | 2 | 3.5L | Blk 1,RnOn | 29.21 | Sand | DLK | Tell On Talulla | 6D | 29.45 | A4 | ||||
14-Feb-25 | 75 | 525R | A2 | T2 | 2.77 | 4444 | 3 | 5.5L | SlAw,Crd 1 | 28.73 | Sand | DLK | Blackstone Mick | 6D | 29.11 | A3 | ||||
18-Jan-25 | 73 | 525R | A2 | T3 | 2.70 | 2221 | 1 | 3.5L | ChlBS,FinWl | 28.95 | Sand | DLK | Carrow Diamond | 6D | 28.95* | A2 | ||||
21-Sep-24 | 76 | 550R | A1 | T2 | 4.15 | 3333 | 3 | 4.25L | MsdBk,RnOn | 30.10 | Sand | 3/1 | LFD | Rough Rocko | 6D | 30.40 | A2 | |||
![]() |
Mr. Martin P. Corr | Tr: | 47 | 12 | 6 | 6 | I | A4 | ||||||||||||
MAGGIES AIM | [32.51-DLK] | bk.b.(Black Parachute / Cornamaddy Arrow).Mar-22 | [32.71] | |||||||||||||||||
05-Apr-25 | 59 | 525R | A2 | T3 | 2.79 | 6665 | 5 | 13.75L | LckEP,RnOn | 28.59 | +.20 Fast | 4/1 | LFD | Beebees Princess | 6D | 29.75 | A6 | |||
31-Mar-25 | 59 | 745R | D1 | T1 | ..... | - | 2 | 1.25L | 42.28 | Sand | 2/5F | DRY | Swan Hero | 6D | 42.37 | D2 | ||||
24-Mar-25 | 60 | 745R | D1 | T1 | ..... | - | 1 | 2.5L | 42.57 | Sand | 1/1F | DRY | Tammy Kay | 4D | 42.57* | D3 | ||||
01-Mar-25 | 58 | 525R | A2 | T2 | 2.68 | 6666 | 6 | 11.50L | SlAw,A 6th | 28.71 | Sand | DLK | Cullmac Terry | 6D | 29.51 | A5 | ||||
26-Jan-25 | 59 | 525R | A5 | T3 | 2.68 | 2211 | 1 | 10.5L | FAw,drclr | 29.27 | -.20 Slow | 5/2 | LFD | Coldwater Rolo | 6D | 29.07* | A2 | |||
![]() |
Mr. Robert Brolly | Tr: Dessie Kerrigan(NI) | 11 | 4 | 2 | 2 | I | A3 | ||||||||||||
SO ITS BONO | [31.94-LFD] | bk.d.(Broadstrand Bono / Killanin Laurel).Jun-22 | [31.94] | |||||||||||||||||
29-Mar-25 | 80 | 325T | T4 | ..... | 31 | 1 | 2L | 17.72 | Sand | LFD | Dealornodeal | 3D | 17.72* | S2 | ||||||
15-Feb-25 | 80 | 525R | A3 | T1 | 2.72 | 3444 | 4 | 7.25L | CrdRu,Blk 1 | 29.31 | Sand | 5/4 | LFD | Tidy Trend | 6D | 29.82 | A6 | |||
18-Jan-25 | 80 | 325R | S3 | T2 | ..... | 22 | 2 | 0.75L | EvAw,ChlRi | 17.69 | Sand | 11/10 | LFD | Blue Luna | 6D | 17.74 | S2 | |||
04-Jan-25 | 81 | 325R | S3 | T5 | ..... | 21 | 1 | 1.75L | EP,FinWl | 17.61 | +.10 Fast | 5/2 | LFD | Blue Luna | 6D | 17.71* | S2 | |||
23-Nov-24 | 80 | 525R | A3 | T1 | 2.81 | 5544 | 4 | 5.25L | Blk 1,RnOn | 29.43 | Sand | 6/4 | LFD | Tobergal Beauty | 6D | 29.80 | A6 | |||
![]() |
Mr. John Drury | Tr: | 46 | 7 | 7 | 7 | M | A5 | ||||||||||||
ROSSIES FLOSSY | [33.27-LFD] | bk.b.(Ballymac Vic / Ballybrack Floss).Nov-21 | [33.27] | |||||||||||||||||
04-Apr-25 | 64 | 525R | A3 | T4 | 3.46 | 6555 | 5 | 8.5L/nk | SlAw,NvShw | 29.27 | -.10 Slow | 6/1 | GLY | Laois Lightning | 6D | 29.78 | A6 | |||
15-Mar-25 | 63 | 525R | A3 | T5 | 3.34 | 2222 | 2 | 3.5L | EvAw,A 2nd | 29.39 | -.10 Slow | 4/1 | GLY | Lallys Legacy | 6D | 29.53 | A5 | |||
08-Mar-25 | 64 | 525R | A5 | T4 | ..... | - | 1 | 4.25L | FAw,ALd | 29.23 | Sand | 3/1 | LFD | Catunda Quinn | 6D | 29.23* | A3 | |||
22-Feb-25 | 64 | 525R | A5 | T1 | 2.67 | 1111 | 1 | 2L | FAw,StyOn | 29.54 | Sand | 4/1 | LFD | Cashout King | 6D | 29.54* | A5 | |||
21-Sep-24 | 66 | 550R | A5 | T6 | 4.22 | 3333 | 1 | hd | EvAw,Strfin | 30.72 | Sand | 5/2 | LFD | Sunshine Kid | 6D | 30.72* | A4 | |||
![]() |
Mr. Mike Carrick / Mrs. Deborah Carrick | Tr: | 66 | 14 | 15 | 13 | M | A3 | ||||||||||||
HARROGATETOWNBAZ | [32.08-LFD] | bk.d.(Slippery Robert / Clodaghs Legend).Sep-21 | [32.08] | |||||||||||||||||
21-Mar-25 | 68 | 525R | A2 | T2 | 3.50 | 5544 | 3 | 7.0L | CrdRu,RnOn | 29.38 | -.10 Slow | 3/1 | GLY | Blaze More Fire | 6D | 29.77 | A6 | |||
08-Mar-25 | 68 | 810R | D4 | T4 | 18.14 | 5432 | 5 | 8.25L | LckEP,NvShw | 46.08 | Sand | 7/1 | CRK | Knockacrump Bell | 6D | 46.66 | D4 | |||
28-Feb-25 | 68 | 810R | D4 | T2 | 18.14 | 3222 | 3 | 9.0L | EvAw,AHandy | 46.13 | Sand | 3/1 | CRK | Karacreek Ranch | 6D | 46.76 | D4 | |||
15-Feb-25 | 68 | 525R | A2 | T3 | 2.78 | 6666 | 6 | 4.75L/sh | SlAw,Crd 1 | 29.25 | Sand | 8/1 | LFD | Fridays April | 6D | 29.59 | A5 | |||
14-Jan-25 | 68 | 325T | T3 | ..... | - | 1 | 18.28 | Sand | LFD | 1D | 18.28* | S7 | ||||||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 62 | 9 | 20 | 11 | W | A3 | ||||||||||||
FRIDAYS ISABEL | [31.85-DLK] | bd.b.(Pestana / Fridays Lucille).Jul-21 | [33.04] | |||||||||||||||||
05-Apr-25 | 62 | 525R | A3 | T6 | 2.54 | 2222 | 2 | 1.75L | ChlRu,A 2nd | 28.84 | Sand | DLK | Sing Hallelujah | 6D | 28.96 | A2 | ||||
28-Mar-25 | 62 | 525R | A3 | T6 | 2.60 | 2244 | 2 | 0.5L | Bmp 2,ChlRi | 29.08 | Sand | DLK | Tahina Adam | 6D | 29.11 | A3 | ||||
22-Mar-25 | 62 | 550R | A3 | T6 | 4.00 | 2222 | 2 | 4.5L | ChlBS,Chl3/4 | 30.27 | Sand | DLK | Seek The Kingdom | 6D | 30.58 | A3 | ||||
08-Mar-25 | 62 | 525R | A2 | T5 | 2.55 | 4344 | 4 | 3.25L/hd | EvAw,RnOn | 28.69 | Sand | DLK | Murdan Lad | 6D | 28.93 | A2 | ||||
05-May-24 | 62 | 550R | A4 | T5 | 4.04 | 1113 | 2 | 1.75L | 30.34 | Sand | 6/1 | LFD | Read The Room | 6D | 30.46 | A3 | ||||