|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Diane Hynds | Tr: | 28 | 0 | 2 | 5 | I | A8 | ||||||||||||
FANE SVEN | [18.68-DBP] | bk.b.(Ballymac Best / Groveshill View).Dec-20 | ||||||||||||||||||
Late - Sane Sven | ||||||||||||||||||||
29-Jun-24 | 52 | 525R | A7 | T2 | 17.41 | - | 4 | 20.00L/sh | Ck 2,RnOn | 29.41 | +.20 Fast | 4/1 | DBP | Eager Princess | 5D | 31.02 | A10 | |||
22-Jun-24 | 54 | 335R | S7 | T3 | 7.02 | - | 5 | 14.00L | ImpRu,RnOn | 18.51 | +.10 Fast | 4/1 | DBP | Blame The Cat | 6D | 19.59 | S10 | |||
14-Oct-23 | 52 | 335R | S7 | T1 | 6.86 | - | 3 | 4.00L | EvAw,ClrRn | 18.30 | +.10 Fast | 5/1 | DBP | Sweet Marymo | 5D | 18.68 | S6 | |||
30-Sep-23 | 51 | 335R | S6 | T2 | 6.92 | - | 6 | 8.50L | EvAw,Fd | 18.20 | +.10 Fast | 4/1 | DBP | Takeiteasyjota | 6D | 18.89 | S8 | |||
![]() |
Mr. Mathew Kelly | Tr: | 38 | 5 | 1 | 8 | I | A8 | ||||||||||||
BEAT THE CHASER | [18.27-DBP] | bk.b.(Brick Lane / Catnap).Jun-20 | ||||||||||||||||||
06-Jul-24 | 61 | 335R | S8 | T1 | 6.66 | - | 1 | 1L | FAw,HldOn | 18.67 | +.10 Fast | 2/1 | DBP | Peads Champ | 6D | 18.77* | S7 | |||
22-Jun-24 | 61 | 335R | S9 | T1 | 6.79 | - | 3 | 3.50L | EvAw,RnOn | 18.78 | +.10 Fast | 5/2 | DBP | Zoos Fortune | 6D | 19.12 | S10 | |||
08-Jun-24 | 58 | 335R | S7 | T2 | 6.75 | - | 3 | 4.00L | EvAw,RnOn | 18.47 | +.10 Fast | 5/2 | DBP | Mallogs Swift | 4D | 18.85 | S8 | |||
13-Apr-24 | 60 | 335R | S7 | T2 | 6.80 | - | 5 | 9.00L | Ck 1,NvShw | 18.44 | +.10 Fast | 4/1 | DBP | Generous Payout | 5D | 19.17 | S10 | |||
![]() |
Miss Nicole Connolly | Tr: | 17 | 8 | 3 | 1 | I | A1 | ||||||||||||
KILMORE BULLET | [18.22-DBP] | wbk.b.(Ballymac Bolger / Kilmore Diamond).Nov-22 | ||||||||||||||||||
15-Jun-24 | 63 | 335R | ON2 | T6 | 6.80 | - | 1 | hd | EvAw,ImpRi | 18.70 | +.10 Fast | 2/1 | DBP | Dellser Minnie | 5D | 18.80* | S7 | |||
06-Jun-24 | 64 | 300T | T6 | ..... | - | 1 | 1L | 17.42 | Sand | DRY | Evas Flyer | 2D | 17.42* | S10N | ||||||
18-Apr-24 | 62 | 500T | T2 | ..... | - | 1 | 10L | 28.51 | Sand | DRY | Caddells Pride | 2D | 28.51* | A6N | ||||||
10-Feb-24 | 63 | 300T | T3 | ..... | - | 3 | 6L | 17.01 | Sand | DRY | Kilmore Mohican | 3D | 17.43 | S10N | ||||||
![]() |
Miss Niamh Robinson | Tr: | 5 | 0 | 0 | 1 | M | A9 | ||||||||||||
EMMAS RABBO | [18.92-DBP] | bkw.d.(Black Parachute / Toes Rabbo).Aug-22 | ||||||||||||||||||
29-Jun-24 | 78 | 525R | A7 | T6 | 17.30 | - | 5 | 23.00L | EvAw,RnOn | 29.20 | +.20 Fast | 4/1 | DBP | Atlantas Blu | 6D | 31.01 | A10 | |||
22-Jun-24 | 79 | 335R | S9 | T6 | 6.78 | - | 4 | 9.00L | Ck 1,RnOn | 18.78 | +.10 Fast | 3/1 | DBP | Zoos Fortune | 6D | 19.51 | S10 | |||
07-Jun-24 | 78 | 400R | S8 | T6 | 7.59 | 56 | 5 | 11.75L | Imp 1,FcdCk | 21.76 | Sand | DLK | Tullymurry Go On | 6D | 22.58 | S10 | ||||
17-May-24 | 76 | 400R | ON3 | T1 | 7.49 | 24 | 4 | 8.25L | Chl 1,Blk 1 | 22.17 | Sand | DLK | Quare Party | 6D | 22.75 | S10 | ||||
![]() |
Mr. Thomas McGovern | Tr: | 2 | 0 | 1 | 0 | M | A6 | ||||||||||||
BONOS LAD | [18.64-DBP] | bk.d.(Broadstrand Bono / Newline Twinkle).Oct-22 | ||||||||||||||||||
15-Jun-24 | 67 | 335R | ON2 | T3 | 6.82 | - | 4 | 1.00L/hd/sh | Ck 1,RnOn | 18.70 | +.10 Fast | 3/1 | DBP | Kilmore Bullet | 5D | 18.89 | S8 | |||
06-Jun-24 | 68 | 525T | T4 | ..... | - | 2 | 4L | 29.76 | Sand | DLK | Da Boy Frank | 2D | 30.04 | A7N | ||||||
05-Mar-24 | 68 | 335T | T3 | ..... | - | 1 | 4L | 18.97 | Sand | DBP | Pompeii Flyer | 2D | 18.97* | S9N | ||||||
![]() |
Master Logan Hanson | Tr: | 20 | 0 | 1 | 2 | W | A9 | ||||||||||||
KYRAS SNOWFLAKE | [18.72-DBP] | bk.b.(Dorotas Wildcat / Minglers Razor).Dec-20 | ||||||||||||||||||
09-Jul-24 | 53 | 335T | T1 | ..... | - | 1 | 2L | 19.10 | Sand | DBP | Smile And Pay | 2D | 19.10* | S9 | ||||||
18-Jun-24 | 55 | 335T | T1 | ..... | - | 1 | 7L | 19.13 | Sand | DBP | Smile And Pay | 2D | 19.13* | S10 | ||||||
14-Nov-22 | 57 | 300R | SS0 | T1 | ..... | - | 4 | 15L | 16.90 | +.10 Fast | 2/1 | DRY | Galliagh Black | 6D | 18.05 | S10 | ||||
22-Oct-22 | 54 | 300T | T4 | ..... | - | 1 | 0.5L | 17.40 | Sand | DRY | Dervock Model | 3D | 17.40* | S10N | ||||||