|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Oliver Lott | Tr: | 22 | 4 | 1 | 3 | I | A4 | ||||||||||||
NIPPYS GIRL | [29.02-WFD] | bk.b.(Good News / Impact Iowa).Apr-22 | ||||||||||||||||||
20-Mar-25 | 62 | 525R | A6 | T2 | 3.27 | 2222 | 5 | 9L/nk/hd | EP,Stb 4 | 29.62 | +.15 Fast | 11/10F | WFD | Whiteys Dawn | 6D | 30.43 | A9 | |||
06-Mar-25 | 60 | 525R | A4 | T1 | 3.33 | 3333 | 3 | 7.5L | RL 1,A 3rd | 29.32 | Sand | 7/2 | WFD | Brynoffa Tigger | 6D | 29.84 | A6 | |||
20-Feb-25 | 60 | 525R | A5 | T3 | 3.33 | 5555 | 3 | 4L | MsdBk,FinWl | 29.85 | -.20 Slow | 7/4F | WFD | Slaneyside Messi | 6D | 29.93 | A7 | |||
06-Feb-25 | 60 | 525R | A5 | T3 | 3.31 | 2466 | 2 | 2L | Crd 1,FinWl | 29.75 | Sand | 5/4F | WFD | Rockmount Moe | 6D | 29.89 | A6 | |||
25-Jul-24 | 61 | 525R | A4 | T2 | 3.21 | 1111 | 1 | 4.5L | QAw,ALd | 29.02 | Sand | 6/1 | WFD | Brynoffa Jojo | 6D | 29.02* | A2 | |||
![]() |
Ms Carol O'Connor | Tr: Brendan Murphy | 17 | 4 | 4 | 1 | I | A6 | ||||||||||||
ROCKMOUNT MOE | [29.55-WFD] | be.b.(Ballymac Wild / Rockmount Dubh).Nov-22 | ||||||||||||||||||
20-Mar-25 | 65 | 525R | A6 | T1 | 3.24 | 1122 | 2 | 2L | EvCh,Ld 1 | 29.56 | +.15 Fast | 15/8F | WFD | Tyford Diamond | 6D | 29.85 | A6 | |||
06-Mar-25 | 65 | 525R | A5 | T2 | 3.40 | 3344 | 4 | 0.5L/hd/hd | AHandy,FinWl | 30.20 | Sand | 5/2 | WFD | Slaneyside Max | 6D | 30.25 | A8 | |||
06-Feb-25 | 64 | 525R | A5 | T1 | 3.25 | 1111 | 1 | 2L | QAw,ALd | 29.75 | Sand | 9/4 | WFD | Nippys Girl | 6D | 29.75* | A6 | |||
23-Jan-25 | 64 | 525R | A6 | T2 | 3.22 | 1111 | 1 | 3L | EP,ALd | 29.55 | Sand | 11/4 | WFD | Slaneyview Story | 6D | 29.55* | A5 | |||
02-Jan-25 | 63 | 525R | A6 | T2 | 3.27 | 1111 | 1 | 1L | EvAw,ALd | 29.78 | Sand | 9/2 | WFD | Slaneyside Max | 6D | 29.78* | A6 | |||
![]() |
Mr. Jonathan Rolle | Tr: Jonathan Rolle | 26 | 5 | 6 | 4 | I | A7 | ||||||||||||
FORCE TEN | [29.37-WFD] | bk.d.(Grangeview Ten / Hillside Maryann).Jan-23 | ||||||||||||||||||
20-Mar-25 | 81 | 525R | A6 | T1 | 3.30 | 3333 | 2 | 1L | Bmp 1,Crd 3 | 29.62 | +.15 Fast | 3/1 | WFD | Whiteys Dawn | 6D | 29.84 | A6 | |||
06-Mar-25 | 81 | 525R | A7 | T3 | 3.33 | 4411 | 1 | 4.5L | Crd 1,Ld3/4 | 29.87 | Sand | 6/5F | WFD | Crack On Sadie | 6D | 29.87* | A6 | |||
22-Feb-25 | 81 | 525R | A7 | T1 | 3.36 | 4443 | 1 | 0.5L | FinWl,DH | 29.95 | Sand | 4/5F | WFD | Naylors Willie | 6D | 29.95* | A7 | |||
01-Feb-25 | 82 | 525R | A6 | T3 | 3.32 | 2433 | 2 | 2L | Bmp 1,FinWl | 29.71 | Sand | 5/4F | WFD | Six Perfections | 6D | 29.85 | A6 | |||
05-Dec-24 | 81 | 525R | A5 | T1 | 3.32 | 3332 | 1 | 3L | Crd 3,FinWl | 29.80 | Sand | 9/4 | WFD | Barra Klaus | 6D | 29.80* | A6 | |||
![]() |
Mrs. Catherine Tuohy | Tr: | 80 | 12 | 9 | 19 | I | A6 | ||||||||||||
WHITEYS SNAKE | [29.22-WFD] | bk.d.(Spoofer / Whiteys Sunrise).Aug-20 | ||||||||||||||||||
13-Mar-25 | 71 | 525R | A7 | T4 | 3.27 | 2222 | 2 | 0.5L | AHandy,FinWl | 29.85 | Sand | 7/2 | WFD | Nans Julie | 6D | 29.88 | A6 | |||
06-Mar-25 | 72 | 525R | A6 | T2 | 3.38 | 5553 | 4 | 3.5L/hd | Outp,StyOn | 30.02 | Sand | 7/1 | WFD | Jumbos Fable | 6D | 30.27 | A8 | |||
30-Jan-25 | 74 | 525R | A6 | T2 | 3.40 | 5554 | 4 | 1L/sh/sh | SlAw,FinWl | 29.83 | Sand | 10/3 | WFD | Slaneyside Brett | 6D | 29.92 | A7 | |||
14-Nov-24 | 74 | 525R | A6 | T2 | 3.35 | 3333 | 3 | 1.5L | A 3rd,FinWl | 29.27 | Sand | 8/1 | WFD | Rockmount Sylvie | 6D | 29.37 | A4 | |||
31-Oct-24 | 73 | 525R | A5 | T2 | 3.36 | 5644 | 2 | 1L | SlAw,Strfin | 29.46 | +.20 Fast | 8/1 | WFD | Risk It Boss | 6D | 29.73 | A6 | |||
![]() |
Mr. Patrick O'Neill | Tr: | 91 | 13 | 16 | 16 | M | A6 | ||||||||||||
BARRA KLAUS | [29.19-WFD] | be.d.(Bull Run Bolt / Barra Jersey).Oct-20 | ||||||||||||||||||
13-Mar-25 | 68 | 525R | A7 | T4 | 3.30 | 1111 | 1 | 1L | FAw,HldOn | 29.70 | Sand | 2/1F | WFD | Husky Cooper | 6D | 29.70* | A6 | |||
06-Mar-25 | 69 | 525R | A7 | T4 | 3.28 | 3332 | 2 | nk | AHandy,ChlRi | 29.82 | Sand | 9/4JF | WFD | Sheeraghs Anna | 6D | 29.84 | A6 | |||
06-Feb-25 | 69 | 525R | A7 | T4 | 3.31 | 2111 | 1 | 5.5L | Ld 2,FinWl | 29.90 | Sand | 5/2 | WFD | Forge Roisin | 6D | 29.90* | A7 | |||
02-Jan-25 | 69 | 525R | A6 | T4 | 3.30 | 3333 | 3 | 1L/sh | A 3rd,StyOn | 29.78 | Sand | 7/1 | WFD | Rockmount Moe | 6D | 29.86 | A6 | |||
05-Dec-24 | 69 | 525R | A5 | T6 | 3.31 | 6666 | 2 | 3.00L | Bmp 1,FinWl | 29.80 | Sand | 10/1 | WFD | Force Ten | 6D | 30.01 | A7 | |||
![]() |
Mr. Derek Kehoe | Tr: | 32 | 3 | 8 | 5 | M | A7 | ||||||||||||
SLANEYSIDE NICK | [29.47-WFD] | be.d.(Ballymac Wild / Slaneyside Clare).Oct-22 | ||||||||||||||||||
20-Mar-25 | 76 | 525R | A6 | T6 | 3.34 | 4455 | 4 | 9L/nk | SlAw,Blk 4 | 29.62 | +.15 Fast | 10/1 | WFD | Whiteys Dawn | 6D | 30.42 | A9 | |||
13-Mar-25 | 75 | 525R | A6 | T4 | 3.22 | 2233 | 5 | 8L | EP,Fd | 29.59 | Sand | 5/1 | WFD | Cloncunny Ava | 6D | 30.15 | A8 | |||
13-Feb-25 | 75 | 525R | A5 | T6 | 3.37 | 4444 | 3 | 3L/sh | AHandy,StyOn | 29.85 | -.20 Slow | 6/1 | WFD | Bing Wind Speed | 6D | 29.87 | A6 | |||
02-Jan-25 | 75 | 525R | A7 | T3 | 3.23 | 1111 | 1 | 3L | Snld,FinWl | 29.48 | Sand | 7/4F | WFD | Fly Molly | 6D | 29.48* | A4 | |||
12-Dec-24 | 76 | 525R | A6 | T4 | 3.19 | 2234 | 3 | 4L | Bmp 2,AHandy | 29.54 | Sand | 5/2F | WFD | Tycoon Jacob | 6D | 29.82 | A6 | |||