|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Seamus Drennan | Tr: | 51 | 14 | 5 | 6 | I | A3 | ||||||||||||
ROCK EAGLE | [29.15-KKY] | bk.d.(Lenson Bocko / Hey Moll).Oct-21 | ||||||||||||||||||
12-Mar-25 | 73 | 525R | A5 | T3 | 4.47 | 1111 | 1 | 1L | ALd,ClrRn | 29.79 | -.40 Slow | 11/10F | KKY | Nomadic Bolt | 6D | 29.39* | A4 | |||
28-Feb-25 | 71 | 525R | A4 | T4 | 4.42 | 2222 | 2 | 2.5L | Chl1/2,EvCh | 29.63 | -.30 Slow | 3/1 | KKY | Comer Storm | 6D | 29.50 | A5 | |||
01-Nov-24 | 73 | 525R | A4 | T1 | 4.42 | 1111 | 1 | 5L | ALd,ClrRn | 29.40 | -.20 Slow | 5/2 | KKY | Zenith Fotospor | 6D | 29.20* | A3 | |||
06-Sep-24 | 71 | 525R | A4 | T1 | 4.34 | 1111 | 1 | 2L | FAw,ALd | 29.45 | -.30 Slow | 5/2 | KKY | Ballygur Bale | 6D | 29.15* | A3 | |||
03-Jul-24 | 73 | 525R | A4 | T3 | 4.26 | 1111 | 1 | 4.5L | FAw,ALd | 29.37 | -.20 Slow | 7/1 | KKY | Comer Rover | 6D | 29.17* | A3 | |||
![]() |
Mr. Patrick Kehoe | Tr: | 37 | 6 | 4 | 7 | I | A5 | ||||||||||||
MAX ALMIGHTY | [29.19-KKY] | bk.b.(Laughil Blake / Lemon Peyton).Aug-21 | ||||||||||||||||||
19-Mar-25 | 62 | 300T | T4 | ..... | - | 1 | 3L | 17.13 | -.10 Slow | KKY | Itsnotinit | 2D | 17.03* | S8 | ||||||
07-Feb-25 | 62 | 525R | A4 | T2 | 4.53 | 4444 | 4 | 5.75L | ImpRu,NvShw | 29.77 | -.30 Slow | 6/1 | KKY | An Gaoithe Rua | 6D | 29.87 | A6 | |||
27-Sep-24 | 61 | 525R | A3 | T3 | 4.44 | 3333 | 1 | 1L | ClrRn,FinWl | 29.90 | -.20 Slow | 5/2 | KKY | Kiltegan Queen | 6D | 29.70* | A6 | |||
14-Aug-24 | 60 | 525R | A5 | T3 | 4.37 | 1111 | 1 | 4.5L | ALd,StyWl | 29.49 | -.30 Slow | 7/4F | KKY | Ballygur Diamond | 6D | 29.19* | A3 | |||
12-Apr-24 | 58 | 525R | A5 | T3 | 2.22 | 5433 | 1 | 0.75L | FinWl,LdNrL | 29.62 | Sand | 4/1 | SPK | Valinor | 6D | 29.62* | A5 | |||
![]() |
Mr. Gordon Rotheram | Tr: Gordon Rotheram | 42 | 11 | 9 | 9 | I | A3 | ||||||||||||
BOGGER SKIMPY | [29.24-KKY] | bk.d.(Bogger Scooby / Bogger Dixie).Jul-22 | ||||||||||||||||||
21-Mar-25 | 74 | 525R | A4 | T3 | 4.53 | 5666 | 6 | 18.00L | CrdRu,Crd 1 | 29.68 | -.20 Slow | 8/1 | KKY | Lemon Reba | 6D | 30.74 | A10 | |||
12-Mar-25 | 74 | 300T | T1 | ..... | - | 1 | 1.5L | 16.74 | -.10 Slow | KKY | Blackstone Indi | 2D | 16.64* | S4 | ||||||
18-Oct-24 | 74 | 525R | A4 | T3 | 4.36 | 1111 | 1 | 1.5L | FAw,ALd | 29.59 | -.20 Slow | 3/1 | KKY | Comer Beauty | 6D | 29.39* | A4 | |||
06-Sep-24 | 74 | 525R | A4 | T6 | 4.29 | 2111 | 1 | nk | FAw,Ld 2 | 29.55 | -.30 Slow | 4/1 | KKY | Comer Rover | 6D | 29.25* | A3 | |||
10-Jul-24 | 75 | 525R | A6 | T3 | 4.28 | 1111 | 1 | 5L | QAw,ALd | 29.49 | -.20 Slow | 10/11F | KKY | Brostaigh Cullen | 6D | 29.29* | A3 | |||
![]() |
Mr. Tom Lennon | Tr: | 55 | 12 | 13 | 6 | I | A2 | ||||||||||||
LEMON MILO | [28.75-KKY] | bk.d.(Ballymac Best / Cats Belle).Sep-20 | ||||||||||||||||||
14-Mar-25 | 77 | 525R | A3 | T2 | 4.71 | 6656 | 5 | 13.5L | BlkRu,NvShw | 29.24 | -.20 Slow | 7/2 | KKY | Hearts Desire | 6D | 29.98 | A7 | |||
21-Feb-25 | 75 | 525R | A3 | T4 | 4.40 | 3333 | 4 | 3.25L/sh | ClrRn,EvCh | 29.38 | -.30 Slow | 9/2 | KKY | Bogger Dusty | 6D | 29.32 | A4 | |||
17-Jan-25 | 75 | 525R | A4 | T2 | 4.39 | 2221 | 1 | 1.5L | AHandy,Ld 4 | 29.56 | -.30 Slow | 7/4F | KKY | Kiltegan Queen | 6D | 29.26* | A3 | |||
04-Oct-24 | 75 | 525R | A3 | T5 | 4.36 | 2221 | 1 | 0.5L | AHandy,Ld 4 | 29.36 | -.20 Slow | 5/2 | KKY | Hows Things Now | 6D | 29.16* | A3 | |||
01-Sep-23 | 74 | 525R | A1 | T4 | 4.25 | 2211 | 1 | 1L | AHandy,LdBS | 28.85 | -.10 Slow | 3/1 | KKY | Volcano Canelo | 6D | 28.75* | A1 | |||
![]() |
Mr. P.J. Peacock | Tr: P.J. Peacock | 74 | 17 | 15 | 12 | M | A4 | ||||||||||||
RATCHIES JOEY | [29.01-KKY] | bk.d.(Magical Bale / Avongate Class).Dec-20 | ||||||||||||||||||
Late - Avongate Joey | ||||||||||||||||||||
21-Mar-25 | 74 | 525R | A3 | T4 | 4.39 | 6666 | 5 | 6.5L/nk | Bmp 1,NvShw | 29.28 | -.20 Slow | 4/1 | KKY | Birchfield Pa | 6D | 29.55 | A5 | |||
14-Mar-25 | 74 | 525R | A3 | T5 | 4.45 | 5555 | 3 | 20.0L | Crd 2,Blk 3 | 28.84 | -.20 Slow | 16/1 | KKY | Texas Jack | 6D | 30.04 | A7 | |||
21-Feb-25 | 73 | 525R | A4 | T6 | 4.37 | 2322 | 1 | nk | AHandy,LdNrL | 29.55 | -.30 Slow | 15/8F | KKY | Annas Pride | 6D | 29.25* | A3 | |||
18-Dec-24 | 73 | 525R | A5 | T3 | 4.42 | 1111 | 1 | 11.5L | ALd,drclr | 29.79 | -.40 Slow | 5/1 | KKY | Kilkenny Diva | 6D | 29.39* | A4 | |||
22-May-24 | 72 | 525R | A4 | T4 | 4.37 | 1111 | 1 | 6.5L | Ld 1,StyWl | 29.47 | -.30 Slow | 11/4 | KKY | Billy Bones | 6D | 29.17* | A3 | |||
![]() |
Mr. Evan Henrick | Tr: Evan Henrick | 50 | 11 | 7 | 7 | M | A5 | ||||||||||||
BALLYCAIRN TESS | [28.76-SPK] | bk.b.(Dorotas Wildcat / Newinn Tesse).Sep-21 | ||||||||||||||||||
07-Mar-25 | 59 | 525R | A2 | T6 | 1.11 | 3333 | 5 | 8.5L | EvAw,Crd 3 | 28.85 | Sand | 6/1 | NWB | Aoife Artist | 6D | 29.44 | A4 | |||
28-Feb-25 | 59 | 525R | A2 | T6 | 0.96 | 1133 | 3 | 2L/nk | QAw,EvCh | 29.29 | Sand | 3/1 | NWB | Nametab Skylark | 5D | 29.45 | A4 | |||
21-Dec-24 | 58 | 525R | A1 | T1 | 3.44 | 2222 | 1 | sh | ChlBS,LdNrL | 29.53 | -.50 Slow | 5/1 | MGR | Hun | 6D | 29.03* | A2 | |||
09-Nov-24 | 57 | 525R | A2 | T6 | 3.39 | 1111 | 1 | 0.5L | Ld 1,ClrRn | 29.99 | -.50 Slow | 2/1 | MGR | De Dolly Bird | 6D | 29.49* | A4 | |||
01-Nov-24 | 58 | 525R | A3 | T4 | 0.96 | 1111 | 1 | 2L | QAw,HldOn | 29.01 | Sand | 3/1 | NWB | Doonanes Franco | 6D | 29.01* | A2 | |||