|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. E.T. Freshwater | Tr: Adam Kiely | 5 | 2 | 1 | 1 | I | A4 | ||||||||||||
JETSTREAM NEWS | [29.41-WFD] | bd.b.(Airmount Nando / Jet Stream Debit).Sep-23 | [29.41] | |||||||||||||||||
15-Mar-25 | 57 | 525R | A6 | T1 | 3.34 | 6644 | 2 | 10.5L | BmpRu,RnOn | 28.86 | Sand | 2/1 | WFD | Stouke Beyonce | 6D | 29.59 | A5 | |||
08-Mar-25 | 57 | 525R | ON2 | T2 | 3.40 | 3333 | 3 | 7.5L | AHandy,RnOn | 29.16 | Sand | 2/1 | WFD | Redemption Song | 6D | 29.68 | A5 | |||
12-Feb-25 | 57 | 525T | T2 | ..... | - | 1 | 3L | 29.99 | -.30 Slow | KKY | Jet Stream Jane | 2D | 29.69* | A5N | ||||||
22-Jan-25 | 57 | 300T | T1 | ..... | - | 2 | 4L | 16.97 | -.10 Slow | KKY | Resilient Lady | 2D | 17.15 | S9N | ||||||
![]() |
Mrs. Eileen Bateman | Tr: | 6 | 1 | 2 | 3 | I | A6 | ||||||||||||
NAMETAB LUNA | [29.54-NWB] | bk.b.(Skywalker Farloe / Wheres Lillie).Jun-23 | [29.78] | |||||||||||||||||
14-Mar-25 | 67 | 525R | A6 | T6 | 1.03 | 3333 | 3 | 8.5L | EvAw,FinWl | 28.96 | Sand | 3/1 | NWB | Typsy George | 6D | 29.55 | A5 | |||
28-Feb-25 | 67 | 525R | A7 | T6 | 1.10 | 2211 | 1 | 2L | Ld 3,HldOn | 29.80 | Sand | 2/1 | NWB | Sadhbh Gras | 6D | 29.80* | A6 | |||
21-Feb-25 | 68 | 525R | A8 | T4 | 4.44 | 3222 | 2 | 2.5L | Chl3/4,EvCh | 30.13 | -.30 Slow | 9/2 | KKY | Strike It Belle | 6D | 30.00 | A7 | |||
31-Jan-25 | 68 | 525R | ON2 | T2 | 4.51 | 4554 | 3 | 10.5L | FcdCk2,RnOn | 30.00 | -.30 Slow | 3/1 | KKY | Hollywood Lilly | 6D | 30.43 | A9 | |||
15-Jan-25 | 68 | 300T | T4 | ..... | - | 1 | 1L | 17.42 | -.15 Slow | KKY | Nametab Anita | 2D | 17.27* | S9N | ||||||
![]() |
Mr. Denis Murray | Tr: | 23 | 2 | 5 | 1 | M | A6 | ||||||||||||
MESO IMMUNO | [29.39-WFD] | bk.b.(Magical Bale / Brynoffa Honey).Oct-21 | [29.39] | |||||||||||||||||
20-Mar-25 | 56 | 525T | T5 | ..... | - | 2 | 8L | 29.57 | +.15 Fast | WFD | Burn Baby Burn | 2D | 30.28 | A8 | ||||||
18-Jan-25 | 56 | 300T | T5 | ..... | - | 1 | 17.80 | Sand | WFD | 1D | 17.80* | |||||||||
02-May-24 | 55 | 525R | A5 | T4 | 3.30 | 5554 | 4 | 6L | MsdBk,NvShw | 30.00 | -.40 Slow | 12/1 | WFD | Slaneyside Yeats | 5D | 30.02 | A7 | |||
30-Mar-24 | 54 | 525R | A6 | T4 | 3.32 | 6655 | 2 | 1L | SlAw,FinWl | 29.35 | Sand | 6/1 | WFD | Nans Owl | 6D | 29.42 | A4 | |||
23-Mar-24 | 54 | 525R | A6 | T6 | 3.42 | 6665 | 2 | 7L | SlAw,FinWl | 29.35 | Sand | 4/1 | WFD | Airmount Teddy | 6D | 29.84 | A6 | |||
![]() |
Mr. Leo Dunphy / Mr. Al Hanley | Tr: | 4 | 2 | 2 | 0 | M | A5 | ||||||||||||
WHITE LULU | [29.59-WFD] | wbe.b.(Ballymac Bolger / Lululemon).Aug-23 | ||||||||||||||||||
15-Feb-25 | 67 | 525R | A7 | T6 | 3.21 | 1111 | 1 | 5L | EP,Ld 1 | 29.59 | Sand | 4/6F | WFD | Blacked Out | 6D | 29.59* | A5 | |||
25-Jan-25 | 66 | 525R | ON2 | T6 | 3.26 | 1112 | 1 | hd | DspLd,LdNrL | 29.80 | Sand | 3/1 | WFD | Skibidi Rizzler | 6D | 29.80* | A6 | |||
02-Jan-25 | 65 | 300T | T2 | ..... | - | 2 | 0.5L | 17.03 | Sand | WFD | Ianthetyrant | 2D | 17.06 | S8N | ||||||
07-Nov-24 | 57 | 525T | T4 | ..... | - | 2 | 8L | 29.45 | Sand | WFD | Swift Ambitious | 3D | 30.01 | A7N | ||||||
![]() |
Mr. Liam Corcoran | Tr: | 17 | 1 | 7 | 1 | M | A6 | ||||||||||||
JACKTAVERN PANDA | [29.34-WFD] | bkw.d.(Droopys Sydney / Job Oxo).Aug-22 | ||||||||||||||||||
![]() |
Mr. Peter Hattemore | Tr: | 27 | 8 | 3 | 6 | W | A6 | ||||||||||||
GREAT CLAIRE | [29.24-CML] | dkbd.b.(Jacob Tashadelek / Kilcash Toto).Jul-22 | ||||||||||||||||||
23-Feb-25 | 61 | 525R | A5 | T6 | 2.87 | 1122 | 3 | 1.50L | LdRu,ClrRn | 29.51 | Sand | 9/2 | CML | Group Vstar | 6D | 29.61 | A5 | |||
16-Feb-25 | 59 | 525R | A5 | T5 | 2.98 | 1123 | 3 | 2.0L | LdRu,ClrRn | 29.46 | Sand | 4/1 | CML | Popular Jacko | 6D | 29.60 | A5 | |||
02-Feb-25 | 58 | 525R | A4 | T5 | 2.79 | 1112 | 3 | 3.00L | VQaw,Blk 4 | 29.35 | Sand | 5/1 | CML | Slaneyside Champ | 6D | 29.56 | A5 | |||
01-Dec-24 | 59 | 525R | A4 | T6 | 2.82 | 1111 | 1 | 2.5L | QAw,ALd | 29.27 | Sand | 10/3 | CML | Cuteen Meg | 6D | 29.27* | A3 | |||
24-Nov-24 | 58 | 525R | A4 | T6 | 2.98 | 1111 | 1 | 0.5L | Ld 1,HldOn | 29.37 | Sand | 4/1 | CML | Windmill La La | 6D | 29.37* | A4 | |||