|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Frank Harkin | Tr: Martin Lanney | 6 | 1 | 1 | 1 | I | A3 | ||||||||||||
WIFFENS GOLD | [28.91-DLK] | wbk.d.(Doolin Duke / Beaming Scarlet).Aug-23 | [28.91] | |||||||||||||||||
22-Mar-25 | 73 | 525R | A2 | T2 | 2.61 | 2255 | 5 | 3.25L/sh | Chl 2,Crd 3 | 29.51 | Sand | DLK | Fridays Art | 6D | 29.75 | A6 | ||||
22-Feb-25 | 73 | 525R | A2 | T3 | 2.58 | 1115 | 6 | 6.25L/sh | Ld1/2,BlkRi | 29.19 | Sand | DLK | Cullmac Terry | 6D | 29.64 | A5 | ||||
14-Feb-25 | 72 | 525R | ON2 | T2 | 2.57 | 1111 | 1 | 1L | EP,ALd | 29.06 | Sand | DLK | Street Kid | 6D | 29.06* | A2 | ||||
07-Feb-25 | 71 | 525R | ON2 | T4 | 2.67 | 2222 | 3 | 0.75L/hd | ChlBS,Chl3/4 | 29.56 | Sand | DLK | Jazzycazza | 6D | 29.62 | A5 | ||||
31-Jan-25 | 70 | 525T | T6 | ..... | - | 2 | 2L | 29.66 | Sand | SPK | Curtins Call | 2D | 29.80 | A6N | ||||||
![]() |
Mr. Patrick Malone / Mr. Patrick Sheehy | Tr: | 14 | 2 | 2 | 5 | I | A3 | ||||||||||||
SHELONE HANNAH | [28.89-DLK] | bk.b.(Malachi / Laughil Irene).Feb-23 | ||||||||||||||||||
22-Mar-25 | 55 | 525R | A2 | T2 | 2.51 | 3336 | 5 | 7.25L/sh | Crd 3,BlkRi | 29.21 | Sand | DLK | Tell On Talulla | 6D | 29.73 | A6 | ||||
01-Mar-25 | 55 | 525R | A2 | T3 | 2.64 | 6666 | 6 | 10.50L | Imp 1,Blk 2 | 29.35 | Sand | DLK | Fridays April | 6D | 30.08 | A7 | ||||
07-Feb-25 | 56 | 525R | A2 | T2 | 2.61 | 2222 | 2 | 2.25L | Chl 2,ChlBS | 28.73 | Sand | DLK | Frisky Ruby | 6D | 28.89 | A1 | ||||
21-Dec-24 | 56 | 525R | A3 | T4 | 2.66 | 1111 | 1 | 1L | EvAw,Ld 1 | 28.91 | Sand | DLK | Free Flow | 6D | 28.91* | A2 | ||||
22-Nov-24 | 56 | 525R | A4 | T1 | 2.64 | 2221 | 1 | 5.5L | Ld 4,Strfin | 29.11 | Sand | DLK | Crypto Currency | 6D | 29.11* | A3 | ||||
![]() |
Mr. Harold McCartney | Tr: | 20 | 5 | 1 | 3 | I | A3 | ||||||||||||
GLASMEEN RUBY | [29.03-DLK] | f.b.(Ballymac Best / Glasmeen Gem).Oct-22 | ||||||||||||||||||
22-Mar-25 | 58 | 525R | A2 | T4 | 2.60 | 5544 | 4 | 1.75L/sh | Crd 2,Bmp 2 | 29.51 | Sand | DLK | Fridays Art | 6D | 29.64 | A5 | ||||
07-Mar-25 | 58 | 550R | A2 | T3 | ..... | - | 4 | 1.25L/nk/sh | EP,HdNrL | 30.70 | Sand | DLK | Tell On Talulla | 6D | 30.82 | A4 | ||||
14-Dec-24 | 57 | 525R | A4 | T1 | 2.56 | 1111 | 1 | 1L | EP,ALd | 29.03 | Sand | DLK | Fridays Isabel | 6D | 29.03* | A2 | ||||
25-Oct-24 | 57 | 525R | A4 | T2 | 2.65 | 1111 | 1 | 5L | Ld 1,drclr | 29.23 | Sand | DLK | Tetra Kenny | 6D | 29.23* | A3 | ||||
14-Sep-24 | 57 | 525R | A5 | T1 | ..... | - | 1 | sh | Chl 3,Ld 4 | 29.13 | Sand | DLK | Lilys Shadow | 6D | 29.13* | A3 | ||||
![]() |
Mr. Kieran Connell / Mr. Colm Markey | Tr: | 24 | 5 | 2 | 1 | M | A1 | ||||||||||||
AVON JACK | [28.48-DLK] | bef.d.(Ballymac Best / Vics Vicky).Sep-22 | ||||||||||||||||||
21-Mar-25 | 77 | 525R | A1 | T4 | 2.46 | 1125 | 5 | 4.75L | Ld 1,Blk 4 | 28.68 | Sand | DLK | Blacknose Clover | 6D | 29.01 | A2 | ||||
15-Mar-25 | 76 | 550R | A1 | T5 | 3.95 | 2222 | 4 | 7.5L | Chl 2,ChlBS | 30.01 | Sand | DLK | Phoenix Charlie | 6D | 30.53 | A3 | ||||
15-Aug-24 | 76 | 525R | A2 | T4 | 2.47 | 1111 | 1 | 5L | QAw,ALd | 28.48 | Sand | DLK | Tahina Snow | 6D | 28.48* | AA0 | ||||
10-Aug-24 | 76 | 525R | A2 | T1 | 2.56 | 1111 | 1 | 2.25L | EP,ALd | 28.84 | Sand | DLK | Tommys Olympic | 6D | 28.84* | A1 | ||||
14-Jun-24 | 75 | 525R | A3 | T4 | 2.48 | 1111 | 1 | 5.5L | QAw,ALd | 28.73 | Sand | DLK | Arrigle Beauty | 6D | 28.73* | A1 | ||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 33 | 7 | 6 | 6 | M | A3 | ||||||||||||
FRIDAYS APRIL | [28.81-DLK] | bk.b.(Pat C Sabbath / Corner Daisy).Feb-22 | ||||||||||||||||||
14-Mar-25 | 57 | 525R | A2 | T4 | 2.45 | - | 4 | 1.50L/hd | EP,Ld 1 | 28.99 | Sand | DLK | Shelone Trish | 6D | 29.10 | A3 | ||||
07-Mar-25 | 57 | 550R | A2 | T6 | ..... | - | 5 | 5.75L/nk/sh | Blk 1,Blk 2 | 30.70 | Sand | DLK | Tell On Talulla | 6D | 31.13 | A6 | ||||
21-Dec-24 | 57 | 525R | A2 | T5 | 2.54 | 1223 | 3 | 2.25L | Ld 1,ClrRn | 28.68 | Sand | DLK | Longrange Trend | 6D | 28.84 | A1 | ||||
14-Dec-24 | 57 | 525R | A2 | T5 | 2.58 | 1112 | 1 | 1.25L | Ld 1,CmAg | 28.89 | Sand | DLK | New Note | 6D | 28.89* | A1 | ||||
29-Nov-24 | 56 | 525R | A2 | T6 | 2.60 | 3222 | 2 | 1.25L | ChlRi,FinWl | 28.72 | Sand | DLK | Dear Sir | 6D | 28.81 | A1 | ||||
![]() |
Mrs. Bridge Campbell | Tr: | 23 | 6 | 6 | 5 | W | A2 | ||||||||||||
ALL ELECTRIC | [28.61-DLK] | f.d.(Ballymac Anton / Cobham Lady).Sep-21 | ||||||||||||||||||
21-Mar-25 | 74 | 575R | A2 | T4 | 2.55 | 1112 | 2 | 4L | EP,Ld | 31.20 | Sand | DLK | Ashmar Una | 6D | 31.48 | A1 | ||||
15-Feb-25 | 74 | 525R | A2 | T5 | 2.62 | 3333 | 3 | 0.75L/sh | EvAw,RnOn | 29.25 | Sand | 2/1 | LFD | Fridays April | 6D | 29.31 | A4 | |||
11-Oct-24 | 75 | 525R | A1 | T4 | 2.56 | 3333 | 3 | 1.5L/sh | EvAw,FinWl | 28.61 | Sand | DLK | Valderrama | 6D | 28.72 | A1 | ||||
06-Jul-24 | 73 | 525R | A2 | T5 | ..... | 2211 | 1 | 4L | Ld 3,FinWl | 28.61 | Sand | DLK | Air Mix | 6D | 28.61* | A0 | ||||
27-Oct-23 | 73 | 525R | A4 | T3 | 2.71 | 3311 | 1 | 6.75L | LdBS,drclr | 28.99 | Sand | 9/4 | LFD | Fridays Acclaim | 5D | 28.99* | A2 | |||