|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Martin Naughton | Tr: | 33 | 4 | 7 | 8 | I | A6 | ||||||||||||
LIGHTSOME LEDA | [29.54-MGR] | bk.b.(Soul / Lightsome Lass).May-21 | ||||||||||||||||||
15-Mar-25 | 63 | 525R | A6 | T3 | 3.68 | 5531 | 1 | 3L | RL 2,Ld 4 | 31.02 | -.60 Slow | 1/1F | MGR | Horseleap Mandy | 6D | 30.42* | A9 | |||
02-Feb-25 | 64 | 525R | A6 | T2 | 3.60 | 4422 | 2 | 1L | EvAw,A 2nd | 30.07 | -.60 Slow | 11/4 | MGR | Rossie Fifi | 6D | 29.54 | A5 | |||
19-Jan-25 | 64 | 525R | A6 | T4 | 3.59 | 6634 | 3 | 6.50L | Imp 1,Crd 3 | 30.29 | -.50 Slow | 9/2 | MGR | Pats Diva | 6D | 30.24 | A8 | |||
12-Jan-25 | 64 | 525R | A5 | T2 | 3.58 | 6464 | 4 | 5.5L/nk | Bmp 3,FinWl | 29.96 | -.60 Slow | 18/1 | MGR | Creevy Tiny | 6D | 29.76 | A6 | |||
21-Dec-24 | 62 | 525R | A5 | T2 | 3.63 | 5443 | 3 | 8L | EvAw,EvCh | 29.72 | -.50 Slow | 2/1 | MGR | Creevy Tiny | 6D | 29.78 | A6 | |||
![]() |
Mr. John Croker | Tr: | 66 | 6 | 12 | 16 | I | A7 | ||||||||||||
CILLOWEN RECRUIT | [29.26-MGR] | bk.d.(Droopys Jet / Rockmount Royce).May-21 | ||||||||||||||||||
23-Mar-25 | 76 | 525R | A6 | T4 | 3.61 | 5556 | 6 | 11.00L/hd | LckEP,RnOn | 30.29 | -.60 Slow | 7/1 | MGR | Bawn Weaver | 6D | 30.47 | A9 | |||
09-Mar-25 | 78 | 525R | A7 | T3 | 3.59 | 5335 | 5 | 4.5L | EvAw,RnOn | 30.23 | -.70 Slow | 9/2 | MGR | Scarlet Smurph | 6D | 29.84 | A6 | |||
21-Feb-25 | 80 | 525R | A6 | T4 | 3.55 | 2222 | 2 | 4L | EvAw,A 2nd | 30.74 | -.70 Slow | 7/2 | MGR | Jaxx Vivienne | 6D | 30.32 | A9 | |||
14-Feb-25 | 80 | 525R | A6 | T5 | 3.57 | 4364 | 5 | 7.5L | StbBS,Crd 1 | 30.69 | -.70 Slow | 9/4f | MGR | Now Sweetie | 6D | 30.51 | A10 | |||
10-May-24 | 80 | 525R | A5 | T2 | 3.58 | 4411 | 1 | 5L | Mid,FinWl | 29.86 | -.60 Slow | 6/1 | MGR | Crokers Queenie | 6D | 29.26* | A3 | |||
![]() |
Mrs. Joan Lynch | Tr: Ian Reilly | 22 | 4 | 1 | 6 | M | A6 | ||||||||||||
MANZANILLO | [29.25-MGR] | bk.d.(Skywalker Canny / Saunders Akita).Nov-22 | ||||||||||||||||||
Late - Jacktavern Matt | ||||||||||||||||||||
21-Mar-25 | 70 | 525R | A6 | T5 | 3.43 | 3336 | 6 | 21.0L | W 2,RnOn | 29.88 | -.50 Slow | 2/1f | MGR | Fishers Island | 6D | 30.85 | A10 | |||
14-Mar-25 | 70 | 525R | A6 | T5 | 3.51 | 2222 | 3 | 3.0L | Chl 3,EvCh | 30.12 | -.60 Slow | 9/4 | MGR | Shirleys Girl | 6D | 29.73 | A6 | |||
28-Feb-25 | 70 | 525R | A5 | T2 | 3.38 | 1122 | 3 | 6.0L | LdRu,FinWl | 29.80 | -.60 Slow | 10/1 | MGR | Coillbhui Hoffa | 6D | 29.62 | A5 | |||
17-Jan-25 | 68 | 525R | A4 | T3 | 3.56 | 2111 | 3 | 1L/nk | Ld 2,CmAg | 30.27 | -.50 Slow | 6/1 | MGR | Killeshil Glam | 6D | 29.86 | A6 | |||
17-Nov-24 | 69 | 525R | A3 | T6 | 3.50 | 3333 | 3 | 5.5L | QAw,EvCh | 29.37 | -.50 Slow | 9/1 | MGR | Bective Ink | 6D | 29.25 | A3 | |||
![]() |
Mr. Michael Kenny | Tr: | 19 | 1 | 1 | 6 | M | A6 | ||||||||||||
LOWTOWN MAGIC | [29.63-MGR] | bk.d.(Grangeview Ten / Lowtown Bonnie).May-22 | ||||||||||||||||||
23-Feb-25 | 70 | 525R | A6 | T4 | 3.56 | 6633 | 4 | 7.5L/sh | EvAw,Mid | 30.23 | -.50 Slow | 10/1 | MGR | Posh Jenny | 6D | 30.26 | A8 | |||
16-Feb-25 | 70 | 525R | A5 | T1 | 3.61 | 6666 | 6 | 11.50L | Bmp 1,NvShw | 29.85 | -.50 Slow | 11/2 | MGR | Swift Dinosaur | 6D | 30.15 | A8 | |||
09-Feb-25 | 69 | 525R | A5 | T5 | 3.53 | 5466 | 6 | 6.0L/sh/hd | EvAw,RnOn | 30.24 | -.60 Slow | 8/1 | MGR | Coillbhui Glas | 6D | 30.08 | A7 | |||
19-Jan-25 | 68 | 525R | A7 | T1 | 3.55 | 3333 | 3 | 3.00L | RL 2,Strfin | 29.92 | -.50 Slow | 4/1 | MGR | Coillbhui Nora | 6D | 29.63 | A5 | |||
29-Dec-24 | 68 | 525R | A7 | T3 | 3.57 | 4312 | 3 | 9.0L | Bmp 1,Ld 3 | 30.29 | -.60 Slow | 7/1 | MGR | Country Skipper | 6D | 30.32 | A9 | |||
![]() |
Mrs. Marcella Campbell | Tr: | 46 | 2 | 13 | 14 | M | A7 | ||||||||||||
HOME EITHNE | [29.14-MGR] | bk.b.(Ballymac Bolger / Home Julie).Nov-21 | ||||||||||||||||||
21-Mar-25 | 62 | 525R | A6 | T4 | 3.52 | 6543 | 3 | 0.5L/nk | EvAw,CrdRi | 30.40 | -.50 Slow | 9/4 | MGR | Chance For Katie | 6D | 29.95 | A7 | |||
14-Mar-25 | 62 | 525R | A5 | T3 | 3.61 | 5565 | 5 | 3.5L | EvAw,RnOn | 30.18 | -.60 Slow | 9/2 | MGR | Rosards Swift | 6D | 29.82 | A6 | |||
07-Mar-25 | 62 | 525R | A5 | T5 | 3.59 | 4443 | 2 | 4.5L | Crd 1,FinWl | 30.24 | -.70 Slow | 4/1 | MGR | Trapper Flyer | 6D | 29.85 | A6 | |||
02-Mar-25 | 62 | 525R | A5 | T5 | 3.55 | 6666 | 4 | 8.5L/nk | Imp 1,V W 4 | 30.25 | -.60 Slow | 6/1 | MGR | Leap Of Luck | 6D | 30.26 | A8 | |||
18-Nov-23 | 61 | 525R | A4 | T5 | 3.51 | 2332 | 1 | nk | FAw,LdNrL | 29.74 | -.60 Slow | 5/2f | MGR | Roger Dodger | 6D | 29.14* | A3 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||