BLACK CORNER
Whelp Date: | 11-Apr-03 |
Previous Name: | |
Owner(s): | G.b.G.B. |
Trainer: | Owner |
Sire / Dam: | Carlton Bale / Fast Act |
Color / Sex: | bk / B |
Last Race Date: | 21-Feb-05 |
Last Race Seeding: | |
Litters: | Litters |
Pedigree: | Pedigree |
See below for BLACK CORNER's lines of form for: |
Select Race Forms
Track: |
|
Distance: |
|
Trap: |
|
Race Type: |
|
From: |
![]() |
To: |
![]() |
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations) |
Greyhound Grading Information
Sprint | Middle Distance | Long Distance | Hurdle | |
Current Grade | ||||
Best Grade | ||||
Best Time | 18.28 | 29.27 | 39.46 |
1 Lines of form listed below for BLACK CORNER
Total prize money of €50
Finish Distribution: | |||||
1st | 2nd | 3rd | 4th | 5th | 6th |
1 | 0 | 0 | 0 | 0 | 0 |
Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-Feb-05 | 58 | 700R |
![]() |
14.12 | 1111 | 1 | 10L | Roan Magpie | 5D | 39.46 | Sand | FAw,ALd | 6/4 | LMK | 39.46* |