| George Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Oct-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 21 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1159 | ||||||||||||
| Recorded Winners : | 139 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by George Matthews(NI) |
|---|
| BOYNEPARK COCO |
| BOYNEPARK MICKA |