| Marie Gilbert | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 6376 | ||||||||||||
| Recorded Winners : | 1220 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Marie Gilbert |
|---|
| BEAUTIFUL PAUL |
| BRICKHILL SKY |
| DUFFIN DERMY |
| PROGRESSION |
| RACE TO GLORY |
| SURPRISE REUNION |