| John Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 193 | ||||||||||||
| Recorded 2025 Winners: | 32 | ||||||||||||
| Recorded Race Entries : | 1203 | ||||||||||||
| Recorded Winners : | 210 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Hickey |
|---|
| ANY OTHER CRAIC |
| BARNFIELD MUSIC |
| BURGESS CHAMP |
| BURGESS CUTEY |
| DONEGAL BUCK |
| DOWER SKIPPY |
| MESCAL ROBYN |
| MESCAL ROSE |
| MUMHAN DREAMER |
| MUMHAN JET |
| REBEL SILVER |
| ROCKFOREST PEG |