John Hickey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Apr-25 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 57 | ||||||||||||
Recorded 2025 Winners: | 12 | ||||||||||||
Recorded Race Entries : | 1067 | ||||||||||||
Recorded Winners : | 190 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Hickey |
---|
ANY OTHER CRAIC |
BARNFIELD BUTTON |
BARNFIELD MUSIC |
DONEGAL BUCK |
DOWER TANGO |
MESCAL ROBYN |
MILLVIEW ROCKED |
MUMHAN DREAMER |
PROUD SESSION |
REBEL SILVER |
ROCKFOREST PEG |