Chris Houlihan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 50 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 2974 | ||||||||||||
Recorded Winners : | 619 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Chris Houlihan |
---|
BOWLINE NATE |
CASHEN BAZOOKA |
CASHEN FELICITY |
CASHEN HOFFA |
CASHEN MISKA |
CASHEN POGACHA |
SEOMRA OYSTER |