| Chris Houlihan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-May-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 27 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 3085 | ||||||||||||
| Recorded Winners : | 640 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Chris Houlihan |
|---|
| CASHEN ASHLEY |
| CASHEN BERTIE |
| CASHEN DARNEY |
| CASHEN PANTHER |
| CASHEN UBANGI |