Thomas Leahy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 54 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 2699 | ||||||||||||
Recorded Winners : | 532 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas Leahy |
---|
BIRCHFIELD PA |
KELLS DYNAMO |
VICARSHILL BOY |