Thomas Leahy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 55 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 2700 | ||||||||||||
Recorded Winners : | 532 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas Leahy |
---|
BIRCHFIELD PA |
KELLS DYNAMO |