| Jack Mahony | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Jun-23 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 0 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 726 | ||||||||||||
| Recorded Winners : | 133 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jack Mahony |
|---|