Tony Maxwell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 56 | ||||||||||||
Recorded 2024 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 552 | ||||||||||||
Recorded Winners : | 118 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Tony Maxwell |
---|
SWIFT LULEE |
THATS OUR BOY |
WITCH FIGHTER |