| David McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Sep-25 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 34 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 3686 | ||||||||||||
| Recorded Winners : | 679 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David McKenna |
|---|
| BEFORE SUNRISE |
| FIFIS BABY |
| OUR PINK LADY |