David McKenna | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 102 | ||||||||||||
Recorded 2024 Winners: | 30 | ||||||||||||
Recorded Race Entries : | 3641 | ||||||||||||
Recorded Winners : | 673 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David McKenna |
---|
BEFORE SUNRISE |
DUCHESS ROSE |
FIFIS BABY |
GUN RUNNER |
NICE STROKE |
TRAVELING ROSEY |
TRAVELLING SHOW |