| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 220 | ||||||||||||
| Recorded 2025 Winners: | 44 | ||||||||||||
| Recorded Race Entries : | 7927 | ||||||||||||
| Recorded Winners : | 2175 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| BELIEVE YOU CAN |
| BLUE BELLE |
| CLAN SAPPHIRE |
| DEFENDER |
| DURROW STAR |
| DUSTY PRINCE |
| STANDS OUT |
| TOBERMORY |
| RICH PURSUIT |
| YELLOW PERIL |
| REAL DELIGHT |