Patrick O'Connor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 35 | ||||||||||||
Recorded 2025 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 7476 | ||||||||||||
Recorded Winners : | 1532 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick O'Connor |
---|
CATHYS ANGEL |
CHURCH ST SMOKEY |
COOLAVANNY BRUNO |
IN A LIFETIME |
KEROGUE LADY |
MURPHY MAC COR |
PRINCIPALITY |
RANGER CALYPSO |
SALEEN CANDY |
SALEEN GOLD |
SALEEN MATEO |
SALEEN PEARL |
SALEEN ROYAL |
SALEEN STUNNER |
SALEEN SUMMER |
SALEEN TAYLOR |
SLIPALONG DUKE |
SLIPALONG KRIS |
SLIPALONG LEMON |