| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-May-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 7683 | ||||||||||||
| Recorded Winners : | 1575 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| AG TEACHTABHAILE |
| ANOTHER LIFE |
| BALLYVERRY LASS |
| BALLYVERRY PARIS |
| BLUE ZOOM |
| DEMON LAD |
| DEMON PICK |
| KEROGUE LADY |
| LIKE A TWIN |
| MIAS MAGIC |
| PRADAS CANDY |
| RANGER CALYPSO |
| SALEEN ACTION |
| SALEEN BELLE |
| SALEEN BEN |
| SALEEN BIRDY |
| SALEEN BRID |
| SALEEN FELIX |
| SALEEN GOLD |
| SALEEN HUGO |
| SALEEN JAK JAK |
| SALEEN MATEO |
| SALEEN SHANNON |
| SAYADATI |
| SLIPALONG DUKE |