Patrick O'Connor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 267 | ||||||||||||
Recorded 2024 Winners: | 56 | ||||||||||||
Recorded Race Entries : | 7416 | ||||||||||||
Recorded Winners : | 1520 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick O'Connor |
---|
AN BLASCAOD MOR |
CATHYS ANGEL |
CHURCH ST FIRE |
CHURCH ST KATIE |
CHURCH ST SMOKEY |
IN A LIFETIME |
KEROGUE LADY |
MURPHY MAC COR |
PRINCIPALITY |
RANGER CALYPSO |
SALEEN ALERT |
SALEEN BOL |
SALEEN CAILIN |
SALEEN CANDY |
SALEEN GOLD |
SALEEN GRA |
SALEEN MATEO |
SALEEN PEARL |
SALEEN ROYAL |
SALEEN STUNNER |
SALEEN SUMMER |
SALEEN TAYLOR |
SLIPALONG DUKE |
SLIPALONG KRIS |
SLIPALONG LEMON |
SLIPALONG LOTTO |