| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jul-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 98 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 2449 | ||||||||||||
| Recorded Winners : | 907 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| BOUNCING MONARCH |
| BROTHER THOMAS |
| COOSANE PICKLES |
| FUN TIME FRANKIE |
| FUN TIME MAX |
| HACKNEY DANCER |
| HACKNEY MATI |
| HACKNEY PLAN |
| LONE CALLING |
| STONEPARK BROWNE |
| SKYWALKER BRUNO |