| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 54 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 2405 | ||||||||||||
| Recorded Winners : | 889 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| BOUNCING MONARCH |
| BROTHER THOMAS |
| COOSANE PICKLES |
| CUSHIE FLYTPLAN |
| FUN TIME FRANKIE |
| FUN TIME MAX |
| HACKNEY DANCER |
| HACKNEY MATI |
| SKYWALKER BRUNO |
| LONE CALLING |
| HACKNEY SCOUT |
| STONEPARK BROWNE |