Michael J O'Donovan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Apr-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 17 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 2276 | ||||||||||||
Recorded Winners : | 844 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
---|
ANOTHER HOLIDAY |
COLLAKILLA BEE |
COOSANE PICKLES |
DEADLY SOPRANO |
RYHOPE BEACH |
SERENE REX |
SKYWALKER SCHAR |
STONEPARK BROWNE |