John O'Mahony | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 3 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 887 | ||||||||||||
Recorded Winners : | 167 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John O'Mahony |
---|
PATRIOT BLUEY |