Edward O'Sullivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Dec-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 101 | ||||||||||||
Recorded 2024 Winners: | 16 | ||||||||||||
Recorded Race Entries : | 1090 | ||||||||||||
Recorded Winners : | 225 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Edward O'Sullivan |
---|
BALLYMURPHY LADY |
BOHERBEE CHARLIE |
EVER SO MAID |
PARKGATE ANGEL |
PARKGATE TILLY |
UNDERDAINFLUENCE |