| Edward O'Sullivan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 52 | ||||||||||||
| Recorded 2025 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 1144 | ||||||||||||
| Recorded Winners : | 239 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Edward O'Sullivan |
|---|
| BALLYMURPHY LADY |
| BOCK DUNBAR |
| EVER SO CHEERIO |
| EVER SO HEIDI |
| EVER SO MAID |
| UNDERDAINFLUENCE |