| Paraic Campion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Nov-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 383 | ||||||||||||
| Recorded 2026 Winners: | 83 | ||||||||||||
| Recorded Race Entries : | 6311 | ||||||||||||
| Recorded Winners : | 1171 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paraic Campion |
|---|
| ASTRO BELLE |
| BALLYSLOE MAX |
| BALLYSLOE TASH |
| BANNER EXPRESS |
| BOOZED AKELA |
| BOOZED SPARK |
| BOOZED WISH |
| BOOZED MAGS |
| BOOZED FOXY |
| HIGHVIEW BEN |
| HEAD OF STATE |
| HIGHVIEW ELEGANT |
| HENRITHESECOND |
| COOLEMOUNT SHINE |
| HOLLYHILL WISPA |
| HOLLYHILL CODY |
| HIGHVIEW SPECK |
| HOLLYHILL RAPID |
| HOLLYHILL STACEY |
| KEVINSFORT MAC |
| KEVINSFORT ALDO |
| KEVINSFORT RUSTY |
| KEVINSFORT FANCY |
| KEVINSFORT SPICE |
| KEVINSFORT TRUMP |