Rosemary Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 256 | ||||||||||||
Recorded 2024 Winners: | 58 | ||||||||||||
Recorded Race Entries : | 782 | ||||||||||||
Recorded Winners : | 185 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Rosemary Price |
---|
AIR FLYER |
APHELION |
BUT WHY NOT |
CHAMELEON |
DE LITTLE BULL |
DELIGHT |
EAGLE |
FASCINATING SUZI |
FINISH THAT |
FLYING FLUTE |
HOUSE RULES |
HUN |
IS SHE THERE |
LEVIOSA |
LILYS HANDBAG |
LORNA |
MARK UP LADS |
NO COMET |
NOW SWEETIE |
NUNS BEACH |
ORCHID |
PEGGY BLUE |
PENNYS CAILIN |
PENNYS LYNX |
PENNYS SNOW |
POLDARC |
RESURGAN |
REVELATION |
SHARED FUTURE |
SLIABH MOR |
SOMA |
TRUSH |
TWENTY |
WAR CHANCE |
WHITE SORCERESS |