Eric Thorpe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 50 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 959 | ||||||||||||
Recorded Winners : | 167 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eric Thorpe |
---|
BLACK EMPEROR |
BOGGER SHEERAN |
HADTOBEJOE |
MAX PAY |
MEDUGORJE QUEENS |
TOO DARN SMOOTH |