Eric Thorpe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 01-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 48 | ||||||||||||
Recorded 2024 Winners: | 9 | ||||||||||||
Recorded Race Entries : | 957 | ||||||||||||
Recorded Winners : | 166 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eric Thorpe |
---|
BLACK EMPEROR |
BOGGER SHEERAN |
HADTOBEJOE |
MAX PAY |
MEDUGORJE QUEENS |
TOO DARN SMOOTH |