| Eddie Hurson(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Nov-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 140 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 1770 | ||||||||||||
| Recorded Winners : | 292 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Eddie Hurson(NI) |
|---|
| DARRAGHS DREAMER |
| DUNGANNON KOOGA |
| DUNGANNON HARRY |
| GREENMOUNT PEARL |
| KUMA ABDU |
| KNOCKDRUM SPARKY |
| HIGHVIEW MIKE |
| YURTY MAGURTY |
| SOLO NIA |
| SOLO MIA |