| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Oct-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 140 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 7933 | ||||||||||||
| Recorded Winners : | 1812 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY SANDWICH |
| CANAL VIEW CHIEF |
| MALACHI WONDER |
| GLENVIEW LADY |
| BELFAST DREAM |
| BLUETIMER |
| CANAL VIEW PEARL |
| BELFAST GERRY |
| WATCH THE ACTION |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |