| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 19-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 86 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 7879 | ||||||||||||
| Recorded Winners : | 1803 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY BABS |
| A LUCKY JULIE |
| A LUCKY MAN |
| A LUCKY MANE |
| A LUCKY MAC |
| BARRINGTON ROSE |
| BARRINGTON LAD |
| BELFAST GERRY |
| A LUCKY SANDWICH |
| MALACHI WONDER |
| ROBERTSTOWN CRUZ |
| JULIES GLEN |
| MOSEY LIL |
| CANAL VIEW CHIEF |
| MISS FERN |
| GLENVIEW LADY |
| BLUETIMER |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |
| SPEEDY ASH |
| WATCH THE ACTION |
| TRULY JULIE |
| SUPER JULIE |