James Melia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 142 | ||||||||||||
Recorded 2024 Winners: | 39 | ||||||||||||
Recorded Race Entries : | 7532 | ||||||||||||
Recorded Winners : | 1744 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James Melia |
---|
A LUCKY GIFT |
A LUCKY JULIE |
A LUCKY LADY |
A LUCKY STAR |
BELFAST GERRY |
BELFAST MARTY |
BLUETIMER |
DENOS BAY |
GLENVIEW LEAH |
LEGIT NEWS |
LIVELY BLAKE |
MOSEY LIL |
MR MOLESLEY |
NELLYS TWINK |
ONLY A NUMBER |
RIESIES ANGEL |
RUSSELLSTOWN BEE |
SPEEDY ASH |
ZOES PET |