Patrick Cullinane | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 89 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 940 | ||||||||||||
Recorded Winners : | 138 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick Cullinane |
---|
ACHILLES HEEL |
FLORRIE THE PEST |
GUCCI GAL |
TOOBLINKTOOMISS |
VECNA |