John Kiely | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 04-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 73 | ||||||||||||
Recorded 2024 Winners: | 22 | ||||||||||||
Recorded Race Entries : | 3769 | ||||||||||||
Recorded Winners : | 1072 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Kiely |
---|
ARDRATH ALI |
ARDRATH LOUIS |
CALTON KELLY |
CALTON KILTIE |