Fraser Black | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 11-Apr-25 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 25 | ||||||||||||
Recorded 2025 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 4579 | ||||||||||||
Recorded Winners : | 1318 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Fraser Black |
---|
BLACKSHORE |
CLONKEEN TOP |
DROOPYS COMRADE |
DROOPYS SOPHIA |
GLENLUCE |
MAIREADS BEST |
TUNNELROAD BELLA |
VINEGARHILL DASH |
VINEGARHILL LUNA |
ZENITH EFENDI |
ZENITH FOTOSPOR |
ZENITH GIZMO |